Koninklijke Nederlandse Schaakbond (KNSB)
Is this your federation? See what we offer →
13,225Registered players
10,884Active players
7,107FIDE-rated players
440Titled players
Top players
- 1 Giri, Anish GMBorn 1994 2752
- 2 Van Foreest, Jorden GMBorn 1999 2716
- 3 Van Wely, Loek GMBorn 1972 2627
| Rank | ಹೆಸರು | ರೇಟಿಂಗ್ | Born |
|---|---|---|---|
| 4 | L'Ami, Erwin GM | Rating 2579 | Born 1985 |
| 5 | Reinderman, Dimitri GM | Rating 2575 | Born 1972 |
| 6 | Schoppen, Casper GM | Rating 2564 | Born 2002 |
| 7 | Smeets, Jan GM | Rating 2564 | Born 1985 |
| 8 | Bok, Benjamin GM | Rating 2560 | Born 1995 |
| 9 | Sokolov, Ivan GM | Rating 2559 | Born 1968 |
| 10 | Van den Doel, Erik GM | Rating 2558 | Born 1979 |
| 11 | Van Foreest, Lucas GM | Rating 2554 | Born 2001 |
| 12 | Ernst, Sipke GM | Rating 2547 | Born 1979 |
| 13 | Tiviakov, Sergei GM | Rating 2545 | Born 1973 |
| 14 | Warmerdam, Max GM | Rating 2543 | Born 2000 |
| 15 | Kevlishvili, Robby GM | Rating 2516 | Born 2001 |
| 16 | Beerdsen, Thomas GM | Rating 2514 | Born 1998 |
| 17 | Vrolijk, Liam GM | Rating 2512 | Born 2002 |
| 18 | Ten Hertog, Hugo GM | Rating 2501 | Born 1994 |
| 19 | Burg, Twan GM | Rating 2496 | Born 1990 |
| 20 | Solleveld, Maarten GM | Rating 2492 | Born 1979 |
| 21 | Pijpers, Arthur GM | Rating 2486 | Born 1994 |
| 22 | Admiraal, Miguoel IM | Rating 2474 | Born 1994 |
| 23 | Swinkels, Robin GM | Rating 2473 | Born 1989 |
| 24 | Dambacher, Martijn GM | Rating 2470 | Born 1979 |
| 25 | Janssen, Ruud GM | Rating 2463 | Born 1979 |
- 1 Giri, Anish GMBorn 1994 2656
- 2 L'Ami, Erwin GMBorn 1985 2642
- 3 Tiviakov, Sergei GMBorn 1973 2602
| Rank | ಹೆಸರು | ರೇಟಿಂಗ್ | Born |
|---|---|---|---|
| 4 | Van Foreest, Jorden GM | Rating 2601 | Born 1999 |
| 5 | Sokolov, Ivan GM | Rating 2588 | Born 1968 |
| 6 | Schoppen, Casper GM | Rating 2580 | Born 2002 |
| 7 | Bok, Benjamin GM | Rating 2563 | Born 1995 |
| 8 | Van Wely, Loek GM | Rating 2556 | Born 1972 |
| 9 | Burg, Twan GM | Rating 2539 | Born 1990 |
| 10 | Kevlishvili, Robby GM | Rating 2519 | Born 2001 |
| 11 | Vrolijk, Liam GM | Rating 2518 | Born 2002 |
| 12 | Smeets, Jan GM | Rating 2517 | Born 1985 |
| 13 | Ernst, Sipke GM | Rating 2514 | Born 1979 |
| 14 | Warmerdam, Max GM | Rating 2509 | Born 2000 |
| 15 | Beerdsen, Thomas GM | Rating 2505 | Born 1998 |
| 16 | Van den Doel, Erik GM | Rating 2498 | Born 1979 |
| 17 | Ten Hertog, Hugo GM | Rating 2484 | Born 1994 |
| 18 | Nijboer, Friso GM | Rating 2479 | Born 1965 |
| 19 | Van Foreest, Lucas GM | Rating 2463 | Born 2001 |
| 20 | Admiraal, Miguoel IM | Rating 2449 | Born 1994 |
| 21 | Leenhouts, Koen GM | Rating 2446 | Born 1984 |
| 22 | Pijpers, Arthur GM | Rating 2444 | Born 1994 |
| 23 | Zwirs, Nico IM | Rating 2424 | Born 1994 |
| 24 | Lai, Hing Ting IM | Rating 2409 | Born 1997 |
| 25 | Van Vliet, Jeffrey FM | Rating 2405 | Born 1986 |
- 1 L'Ami, Erwin GMBorn 1985 2675
- 2 Van Foreest, Jorden GMBorn 1999 2659
- 3 Tiviakov, Sergei GMBorn 1973 2653
| Rank | ಹೆಸರು | ರೇಟಿಂಗ್ | Born |
|---|---|---|---|
| 4 | Giri, Anish GM | Rating 2636 | Born 1994 |
| 5 | Bok, Benjamin GM | Rating 2599 | Born 1995 |
| 6 | Sokolov, Ivan GM | Rating 2583 | Born 1968 |
| 7 | Lai, Hing Ting IM | Rating 2577 | Born 1997 |
| 8 | Schoppen, Casper GM | Rating 2575 | Born 2002 |
| 9 | Warmerdam, Max GM | Rating 2574 | Born 2000 |
| 10 | Beerdsen, Thomas GM | Rating 2559 | Born 1998 |
| 11 | Van Foreest, Lucas GM | Rating 2557 | Born 2001 |
| 12 | Van Wely, Loek GM | Rating 2556 | Born 1972 |
| 13 | Vrolijk, Liam GM | Rating 2551 | Born 2002 |
| 14 | Kevlishvili, Robby GM | Rating 2539 | Born 2001 |
| 15 | Reinderman, Dimitri GM | Rating 2523 | Born 1972 |
| 16 | Van den Doel, Erik GM | Rating 2515 | Born 1979 |
| 17 | Smeets, Jan GM | Rating 2514 | Born 1985 |
| 18 | De Winter, Arthur IM | Rating 2507 | Born 2008 |
| 19 | Kuipers, Stefan IM | Rating 2471 | Born 1990 |
| 20 | Ten Hertog, Hugo GM | Rating 2469 | Born 1994 |
| 21 | Janssen, Ruud GM | Rating 2455 | Born 1979 |
| 22 | Pijpers, Arthur GM | Rating 2455 | Born 1994 |
| 23 | De Vreugt, Dennis GM | Rating 2445 | Born 1980 |
| 24 | Ondersteijn, Niels IM | Rating 2440 | Born 1984 |
| 25 | Ernst, Sipke GM | Rating 2436 | Born 1979 |
- 1 Roebers, Eline IMBorn 2006 2401
- 2 Peng, Zhaoqin GMBorn 1968 2339
- 3 Van Foreest, Machteld FMBorn 2007 2316
| Rank | ಹೆಸರು | ರೇಟಿಂಗ್ | Born |
|---|---|---|---|
| 4 | Kazarian, Anna-Maja FM | Rating 2295 | Born 2000 |
| 5 | Ratsma, Rosa WIM | Rating 2212 | Born 1996 |
| 6 | Lanchava, Tea IM | Rating 2191 | Born 1974 |
| 7 | Ricken, Katharina WFM | Rating 2188 | Born 2004 |
| 8 | Hamelink, Desiree WIM | Rating 2169 | Born 1981 |
| 9 | Duson, Robin WIM | Rating 2166 | Born 2002 |
| 10 | Keetman, Maaike WFM | Rating 2165 | Born 1999 |
| 11 | Cornelisse, Lorelei WFM | Rating 2155 | Born 2004 |
| 12 | Bensdorp-De Labaca, Marlies WIM | Rating 2144 | Born 1985 |
| 13 | Van Weersel, Arlette WIM | Rating 2144 | Born 1984 |
| 14 | Roebers, Bregje | Rating 2089 | Born 2011 |
| 15 | De Mie, Mariska WFM | Rating 2082 | Born 1979 |
| 16 | Den Heijer, Rolinde | Rating 2076 | Born 2005 |
| 17 | De Zoeten, Cato | Rating 2063 | Born 2004 |
| 18 | Van Amerongen, Marleen | Rating 2051 | Born 1973 |
| 19 | Otten, Colleen | Rating 2036 | Born 1956 |
| 20 | Harmsen, Jessica WIM | Rating 2027 | Born 1966 |
| 21 | De Kleuver, Esther WIM | Rating 2012 | Born 1968 |
| 22 | De Wit, Patricia | Rating 2007 | Born 1967 |
| 23 | Feng, Elysia | Rating 2005 | Born 2008 |
| 24 | Dwars, Conchita | Rating 1997 | Born 1953 |
| 25 | Nagel, Yvette WFM | Rating 1989 | Born 1964 |
- 1 Roebers, Eline IMBorn 2006 2366
- 2 Van Foreest, Machteld FMBorn 2007 2220
- 3 Keetman, Maaike WFMBorn 1999 2155
| Rank | ಹೆಸರು | ರೇಟಿಂಗ್ | Born |
|---|---|---|---|
| 4 | Bensdorp-De Labaca, Marlies WIM | Rating 2152 | Born 1985 |
| 5 | Van Weersel, Arlette WIM | Rating 2147 | Born 1984 |
| 6 | Ricken, Katharina WFM | Rating 2114 | Born 2004 |
| 7 | Kazarian, Anna-Maja FM | Rating 2107 | Born 2000 |
| 8 | Duson, Robin WIM | Rating 2100 | Born 2002 |
| 9 | Cornelisse, Lorelei WFM | Rating 2091 | Born 2004 |
| 10 | Taams, Lisanne | Rating 2061 | Born 1996 |
| 11 | Van Amerongen-Jansen, Peggy | Rating 2036 | Born 1970 |
| 12 | De Mie, Mariska WFM | Rating 2032 | Born 1979 |
| 13 | Den Heijer, Rolinde | Rating 2029 | Born 2005 |
| 14 | Gergin, Isafara | Rating 1994 | Born 2008 |
| 15 | Gunther, Marcella | Rating 1946 | Born 1993 |
| 16 | Shendrik, Zhanna WCM | Rating 1936 | Born 1991 |
| 17 | Warnaar, Alisha | Rating 1935 | Born 2003 |
| 18 | Cordes, Jule | Rating 1922 | Born 2006 |
| 19 | De Zoeten, Cato | Rating 1920 | Born 2004 |
| 20 | De Wit, Patricia | Rating 1903 | Born 1967 |
| 21 | Verheij, Dana | Rating 1891 | Born 2007 |
| 22 | Waardenburg, Feline | Rating 1850 | Born 2000 |
| 23 | Waardenburg, Marlinde | Rating 1842 | Born 2002 |
| 24 | Westerhof, Fleur | Rating 1834 | Born 2009 |
| 25 | Do, Huong | Rating 1833 | Born 1989 |
- 1 Roebers, Eline IMBorn 2006 2428
- 2 Van Foreest, Machteld FMBorn 2007 2255
- 3 Peng, Zhaoqin GMBorn 1968 2244
| Rank | ಹೆಸರು | ರೇಟಿಂಗ್ | Born |
|---|---|---|---|
| 4 | Ratsma, Rosa WIM | Rating 2241 | Born 1996 |
| 5 | Ricken, Katharina WFM | Rating 2207 | Born 2004 |
| 6 | Kazarian, Anna-Maja FM | Rating 2196 | Born 2000 |
| 7 | Bensdorp-De Labaca, Marlies WIM | Rating 2156 | Born 1985 |
| 8 | Cornelisse, Lorelei WFM | Rating 2134 | Born 2004 |
| 9 | Keetman, Maaike WFM | Rating 2099 | Born 1999 |
| 10 | Den Heijer, Rolinde | Rating 2051 | Born 2005 |
| 11 | Duson, Robin WIM | Rating 2043 | Born 2002 |
| 12 | Shendrik, Zhanna WCM | Rating 2026 | Born 1991 |
| 13 | Taams, Lisanne | Rating 2021 | Born 1996 |
| 14 | Roebers, Bregje | Rating 2009 | Born 2011 |
| 15 | Van der Graaf-Osinga, Angelique WCM | Rating 1977 | Born 1995 |
| 16 | Van der Vecht, Lucie | Rating 1967 | Born 1960 |
| 17 | Sanders, Catheleijne | Rating 1961 | Born 1997 |
| 18 | Harmsen, Jessica WIM | Rating 1956 | Born 1966 |
| 19 | Gunther, Marcella | Rating 1945 | Born 1993 |
| 20 | Van Amerongen-Jansen, Peggy | Rating 1936 | Born 1970 |
| 21 | Warnaar, Alisha | Rating 1935 | Born 2003 |
| 22 | Cordes, Jule | Rating 1926 | Born 2006 |
| 23 | Nagel, Yvette WFM | Rating 1924 | Born 1964 |
| 24 | Gergin, Isafara | Rating 1923 | Born 2008 |
| 25 | De Zoeten, Cato | Rating 1920 | Born 2004 |
- 1 De Winter, Arthur IMBorn 2008 2459
- 2 Han, Yichen IMBorn 2007 2418
- 3 Roebers, Eline IMBorn 2006 2401
| Rank | ಹೆಸರು | ರೇಟಿಂಗ್ | Born |
|---|---|---|---|
| 4 | Slagboom, Leandro FM | Rating 2357 | Born 2006 |
| 5 | Ten Dam, Bram FM | Rating 2352 | Born 2015 |
| 6 | Smeets, Kobe FM | Rating 2351 | Born 2008 |
| 7 | Ritzerveld, Noah FM | Rating 2343 | Born 2012 |
| 8 | Zhu, Chenwu FM | Rating 2332 | Born 2009 |
| 9 | Kazarjan, Gachatur FM | Rating 2330 | Born 2009 |
| 10 | Leenen, Boyd CM | Rating 2318 | Born 2012 |
| 11 | Van Foreest, Machteld FM | Rating 2316 | Born 2007 |
| 12 | Terlouw, Wouter FM | Rating 2291 | Born 2011 |
| 13 | Kumar, Prajit Sai | Rating 2289 | Born 2008 |
| 14 | Madularea, David FM | Rating 2287 | Born 2009 |
| 15 | Kurt, Sascha FM | Rating 2278 | Born 2010 |
| 16 | Grooten, Tommy | Rating 2276 | Born 2010 |
| 17 | Van Batenburg, Mees | Rating 2245 | Born 2009 |
| 18 | Labruyere, Roger FM | Rating 2232 | Born 2007 |
| 19 | Wink, Luka CM | Rating 2223 | Born 2010 |
| 20 | Arnold, Rhys FM | Rating 2220 | Born 2009 |
| 21 | Aravindhan, Achyuth CM | Rating 2214 | Born 2011 |
| 22 | Zecha, Oscar | Rating 2210 | Born 2011 |
| 23 | Chua, Ethan | Rating 2206 | Born 2010 |
| 24 | Krylov, Philippe | Rating 2193 | Born 2009 |
| 25 | Kleibeuker, Mika | Rating 2182 | Born 2007 |
- 1 Han, Yichen IMBorn 2007 2386
- 2 De Winter, Arthur IMBorn 2008 2383
- 3 Slagboom, Leandro FMBorn 2006 2373
| Rank | ಹೆಸರು | ರೇಟಿಂಗ್ | Born |
|---|---|---|---|
| 4 | Roebers, Eline IM | Rating 2366 | Born 2006 |
| 5 | Zhu, Chenwu FM | Rating 2315 | Born 2009 |
| 6 | Van Batenburg, Mees | Rating 2259 | Born 2009 |
| 7 | Grooten, Tommy | Rating 2248 | Born 2010 |
| 8 | Van Foreest, Machteld FM | Rating 2220 | Born 2007 |
| 9 | Bakija, Alan | Rating 2213 | Born 2007 |
| 10 | Van der Hagen, Loek FM | Rating 2210 | Born 2006 |
| 11 | Ten Dam, Bram FM | Rating 2206 | Born 2015 |
| 12 | Kumar, Prajit Sai | Rating 2203 | Born 2008 |
| 13 | Terlouw, Wouter FM | Rating 2180 | Born 2011 |
| 14 | Smeets, Kobe FM | Rating 2178 | Born 2008 |
| 15 | Van Hesselingen, Guido FM | Rating 2172 | Born 2007 |
| 16 | Labruyere, Roger FM | Rating 2169 | Born 2007 |
| 17 | Groenewoud, Joel | Rating 2154 | Born 2010 |
| 18 | Aravindhan, Achyuth CM | Rating 2151 | Born 2011 |
| 19 | Kazarjan, Gachatur FM | Rating 2147 | Born 2009 |
| 20 | Darie, Aden | Rating 2125 | Born 2010 |
| 21 | Kshirsagar, Pranav | Rating 2122 | Born 2009 |
| 22 | Leenen, Boyd CM | Rating 2118 | Born 2012 |
| 23 | Ritzerveld, Noah FM | Rating 2103 | Born 2012 |
| 24 | Chua, Ethan | Rating 2094 | Born 2010 |
| 25 | Smid, Jelle | Rating 2094 | Born 2006 |
- 1 De Winter, Arthur IMBorn 2008 2507
- 2 Roebers, Eline IMBorn 2006 2428
- 3 Grooten, Tommy Born 2010 2372
| Rank | ಹೆಸರು | ರೇಟಿಂಗ್ | Born |
|---|---|---|---|
| 4 | Ten Dam, Bram FM | Rating 2355 | Born 2015 |
| 5 | Van Batenburg, Mees | Rating 2322 | Born 2009 |
| 6 | Labruyere, Roger FM | Rating 2317 | Born 2007 |
| 7 | Smeets, Kobe FM | Rating 2308 | Born 2008 |
| 8 | Han, Yichen IM | Rating 2300 | Born 2007 |
| 9 | Kazarjan, Gachatur FM | Rating 2287 | Born 2009 |
| 10 | Arnold, Rhys FM | Rating 2267 | Born 2009 |
| 11 | Van Foreest, Machteld FM | Rating 2255 | Born 2007 |
| 12 | Madularea, David FM | Rating 2237 | Born 2009 |
| 13 | Darie, Aden | Rating 2216 | Born 2010 |
| 14 | Zhu, Chenwu FM | Rating 2210 | Born 2009 |
| 15 | Kurt, Sascha FM | Rating 2191 | Born 2010 |
| 16 | Brouwer, Mason | Rating 2190 | Born 2007 |
| 17 | Slagboom, Leandro FM | Rating 2168 | Born 2006 |
| 18 | Kumar, Prajit Sai | Rating 2167 | Born 2008 |
| 19 | Teianu, Sabin | Rating 2156 | Born 2012 |
| 20 | Groenewoud, Joel | Rating 2153 | Born 2010 |
| 21 | Zecha, Oscar | Rating 2135 | Born 2011 |
| 22 | Meulmeester, Luuk | Rating 2134 | Born 2008 |
| 23 | Aravindhan, Achyuth CM | Rating 2122 | Born 2011 |
| 24 | Terlouw, Wouter FM | Rating 2120 | Born 2011 |
| 25 | Bakija, Alan | Rating 2112 | Born 2007 |
- 1 Roebers, Eline IMBorn 2006 2401
- 2 Van Foreest, Machteld FMBorn 2007 2316
- 3 Roebers, Bregje Born 2011 2089
| Rank | ಹೆಸರು | ರೇಟಿಂಗ್ | Born |
|---|---|---|---|
| 4 | Feng, Elysia | Rating 2005 | Born 2008 |
| 5 | Cordes, Jule | Rating 1973 | Born 2006 |
| 6 | Verheij, Dana | Rating 1953 | Born 2007 |
| 7 | Westerhof, Fleur | Rating 1944 | Born 2009 |
| 8 | Luong, Thao | Rating 1906 | Born 2012 |
| 9 | Tangarife Ramirez, Katja | Rating 1903 | Born 2007 |
| 10 | Gergin, Isafara | Rating 1896 | Born 2008 |
| 11 | Hagen, Carlijn | Rating 1886 | Born 2009 |
| 12 | Zhang, Jinchen | Rating 1862 | Born 2014 |
| 13 | Damen, Josephine WCM | Rating 1861 | Born 2008 |
| 14 | Nooren, Bibi | Rating 1845 | Born 2007 |
| 15 | Elangkumaran, Anumitra | Rating 1827 | Born 2012 |
| 16 | Koorevaar, Sarah-Joy | Rating 1824 | Born 2010 |
| 17 | Ganeshram, Nirupa | Rating 1805 | Born 2007 |
| 18 | Kulikova, Polina | Rating 1801 | Born 2008 |
| 19 | El Khaddari, Lina | Rating 1796 | Born 2006 |
| 20 | Jorritsma, Eli Alia | Rating 1779 | Born 2010 |
| 21 | Oruc, Siraz | Rating 1769 | Born 2014 |
| 22 | Knobbe, Elise | Rating 1765 | Born 2008 |
| 23 | Vinod, Jyotsna | Rating 1765 | Born 2016 |
| 24 | Hardeman, Imara | Rating 1761 | Born 2011 |
| 25 | Bruggink, Lyne | Rating 1726 | Born 2006 |
- 1 Roebers, Eline IMBorn 2006 2366
- 2 Van Foreest, Machteld FMBorn 2007 2220
- 3 Gergin, Isafara Born 2008 1994
| Rank | ಹೆಸರು | ರೇಟಿಂಗ್ | Born |
|---|---|---|---|
| 4 | Cordes, Jule | Rating 1922 | Born 2006 |
| 5 | Verheij, Dana | Rating 1891 | Born 2007 |
| 6 | Westerhof, Fleur | Rating 1834 | Born 2009 |
| 7 | Luong, Thao | Rating 1800 | Born 2012 |
| 8 | Damen, Josephine WCM | Rating 1794 | Born 2008 |
| 9 | El Khaddari, Lina | Rating 1778 | Born 2006 |
| 10 | Hagen, Carlijn | Rating 1778 | Born 2009 |
| 11 | Feng, Elysia | Rating 1729 | Born 2008 |
| 12 | Stikkelbroeck, Eva | Rating 1694 | Born 2007 |
| 13 | Kulikova, Polina | Rating 1687 | Born 2008 |
| 14 | De Cuba, Emily | Rating 1678 | Born 2014 |
| 15 | Ganeshram, Nirupa | Rating 1666 | Born 2007 |
| 16 | Elangkumaran, Anumitra | Rating 1663 | Born 2012 |
| 17 | Ngangbam, Malem | Rating 1651 | Born 2016 |
| 18 | Ganeshram, Niranjana | Rating 1631 | Born 2013 |
| 19 | Gnanasekaran, Keerthi | Rating 1609 | Born 2012 |
| 20 | Zhang, Jinchen | Rating 1603 | Born 2014 |
| 21 | Bhaskarabhatla, Maithili Millie | Rating 1592 | Born 2016 |
| 22 | Greven, Noa | Rating 1578 | Born 2010 |
| 23 | Mashall, Isabella | Rating 1563 | Born 2014 |
| 24 | Van Duuren, Ruth | Rating 1559 | Born 2012 |
| 25 | Ilina, Victoria | Rating 1546 | Born 2014 |
- 1 Roebers, Eline IMBorn 2006 2428
- 2 Van Foreest, Machteld FMBorn 2007 2255
- 3 Roebers, Bregje Born 2011 2009
| Rank | ಹೆಸರು | ರೇಟಿಂಗ್ | Born |
|---|---|---|---|
| 4 | Cordes, Jule | Rating 1926 | Born 2006 |
| 5 | Gergin, Isafara | Rating 1923 | Born 2008 |
| 6 | Hagen, Carlijn | Rating 1914 | Born 2009 |
| 7 | Knobbe, Elise | Rating 1874 | Born 2008 |
| 8 | Luong, Thao | Rating 1874 | Born 2012 |
| 9 | Westerhof, Fleur | Rating 1865 | Born 2009 |
| 10 | Verheij, Dana | Rating 1836 | Born 2007 |
| 11 | Elangkumaran, Anumitra | Rating 1810 | Born 2012 |
| 12 | Damen, Josephine WCM | Rating 1772 | Born 2008 |
| 13 | Ganeshram, Nirupa | Rating 1740 | Born 2007 |
| 14 | El Khaddari, Lina | Rating 1733 | Born 2006 |
| 15 | Feng, Elysia | Rating 1723 | Born 2008 |
| 16 | Regterschot, Frederieke | Rating 1682 | Born 2011 |
| 17 | Ganeshram, Niranjana | Rating 1631 | Born 2013 |
| 18 | Ngangbam, Malem | Rating 1624 | Born 2016 |
| 19 | De Cuba, Alice | Rating 1602 | Born 2014 |
| 20 | Dhingra, Aalia | Rating 1597 | Born 2017 |
| 21 | Jermin, Ayleanna | Rating 1590 | Born 2013 |
| 22 | Omnes, Zoe | Rating 1548 | Born 2015 |
| 23 | Pathak, Ira | Rating 1545 | Born 2016 |
| 24 | De Cuba, Emily | Rating 1528 | Born 2014 |
| 25 | Bhaskarabhatla, Maithili Millie | Rating 1518 | Born 2016 |
A name in blue opens that player’s page on 8by8verse. Juniors are players under 20. Only active players are ranked.
Statistics
- Registered players
- 13,225
- Active players
- 10,884
- Rated in Classical
- 7,107
- Rated in Rapid
- 1,362
- Rated in Blitz
- 1,909
- Women
- 802
- Juniors (under 20)
- 1,827
Rating spread, Classical
Active players in each band of 100 rating points.
Show as a table
- 1400 to 1499
- 68
- 1500 to 1599
- 212
- 1600 to 1699
- 486
- 1700 to 1799
- 886
- 1800 to 1899
- 1,062
- 1900 to 1999
- 942
- 2000 to 2099
- 535
- 2100 to 2199
- 291
- 2200 to 2299
- 158
- 2300 to 2399
- 80
- 2400 to 2499
- 28
- 2500 to 2599
- 15
- 2600 to 2699
- 1
- 2700 and above
- 2
Titles
- 43GM
- 97IM
- 205FM
- 60CM
- 4WGM
- 15WIM
- 13WFM
- 3WCM
- Arbiters with a FIDE title
- 33
- Trainers with a FIDE title
- 11
FIDE rating list, October 2026. Titles are counted as FIDE lists them on that date.
Officials
- Hoogland, DirkPresident
- Geeraets, VincentDelegate
- Knuvers, JohanSecretary
- Hijl, VeroniqueTreasurer
- Peek, MarcelMember
- Scheeren, PeterMember
- Broeren, ErikMember
- Otten, RemmeltDirector
- Stolk, KoosRating Officer
Work with 8by8verse
What we offer chess federations.
National Rating
A rating for every player in your country, from their first tournament.
Swiss Pairing Software
Run and publish your tournaments in one place.
Learning Management System
Lessons and training for your players and coaches.
More about our work with federations →
Talk to us
Already a player?
Claim your free NCR →
ಸೈನ್ ಇನ್