Fédération Monégasque des Echecs
Is this your federation? See what we offer →
409Registered players
355Active players
108FIDE-rated players
28Titled players
Top players
- 1 Berezovsky, Igor IMBorn 1971 2398
- 2 Bagheri, Amir GMBorn 1978 2362
- 3 Li, Dominique FMBorn 2002 2298
| Rank | പേര് | റേറ്റിംഗ് | Born |
|---|---|---|---|
| 4 | Villegas, Pierre IM | Rating 2264 | Born 1992 |
| 5 | Efimov, Igor GM | Rating 2249 | Born 1960 |
| 6 | Costalonga, Riccardo | Rating 2220 | Born 2012 |
| 7 | Dornbusch, Tatiana WGM | Rating 2212 | Born 1982 |
| 8 | Mailfert, Jean-Pierre | Rating 2101 | Born 1960 |
| 9 | Levacic, Damir IM | Rating 2090 | Born 1959 |
| 10 | Cahen, Alexis FM | Rating 2081 | Born 2000 |
| 11 | Lomandong, Marc-Antoine | Rating 2078 | Born 2003 |
| 12 | Ribbegren, Karl Johan | Rating 2078 | Born 1955 |
| 13 | Nelis, Jean-Francois | Rating 2050 | Born 1968 |
| 14 | Van Hoolandt, Patrick FM | Rating 2045 | Born 1958 |
| 15 | Zvereva, Marija WIM | Rating 2014 | Born 1978 |
| 16 | Verdier, Patrice FM | Rating 2010 | Born 1962 |
| 17 | Berthaut, Alexandre | Rating 2000 | Born 1998 |
| 18 | Aronin, Pavel | Rating 1987 | Born 1979 |
| 19 | Ince, Safiye Oyku WCM | Rating 1983 | Born 2005 |
| 20 | Charrier, Francois | Rating 1945 | Born 2014 |
| 21 | Levacic, Melissa WCM | Rating 1944 | Born 1985 |
| 22 | Lomandong, Noela-Joyce WFM | Rating 1938 | Born 2001 |
| 23 | Berezovsky, Fiorina WCM | Rating 1932 | Born 2007 |
| 24 | Benlolo, Alain | Rating 1908 | Born 1958 |
| 25 | Bussacchini, Michel | Rating 1889 | Born 1967 |
- 1 Bagheri, Amir GMBorn 1978 2445
- 2 Berezovsky, Igor IMBorn 1971 2374
- 3 Efimov, Igor GMBorn 1960 2362
| Rank | പേര് | റേറ്റിംഗ് | Born |
|---|---|---|---|
| 4 | Villegas, Pierre IM | Rating 2347 | Born 1992 |
| 5 | Costalonga, Riccardo | Rating 2203 | Born 2012 |
| 6 | Dornbusch, Tatiana WGM | Rating 2165 | Born 1982 |
| 7 | Cahen, Alexis FM | Rating 2133 | Born 2000 |
| 8 | Verdier, Patrice FM | Rating 2106 | Born 1962 |
| 9 | Li, Dominique FM | Rating 2087 | Born 2002 |
| 10 | Ribbegren, Karl Johan | Rating 2082 | Born 1955 |
| 11 | Mailfert, Jean-Pierre | Rating 2076 | Born 1960 |
| 12 | Levacic, Damir IM | Rating 2038 | Born 1959 |
| 13 | Van Hoolandt, Patrick FM | Rating 2005 | Born 1958 |
| 14 | Nelis, Jean-Francois | Rating 2004 | Born 1968 |
| 15 | Aronin, Pavel | Rating 2002 | Born 1979 |
| 16 | Berthaut, Alexandre | Rating 2001 | Born 1998 |
| 17 | Lomandong, Marc-Antoine | Rating 1995 | Born 2003 |
| 18 | Zvereva, Marija WIM | Rating 1983 | Born 1978 |
| 19 | Ince, Safiye Oyku WCM | Rating 1967 | Born 2005 |
| 20 | Levacic, Melissa WCM | Rating 1938 | Born 1985 |
| 21 | Benlolo, Alain | Rating 1918 | Born 1958 |
| 22 | Bussacchini, Michel | Rating 1916 | Born 1967 |
| 23 | Lomandong, Noela-Joyce WFM | Rating 1908 | Born 2001 |
| 24 | Charrier, Francois | Rating 1897 | Born 2014 |
| 25 | Tortorella, Giancarlo | Rating 1886 | Born 1968 |
- 1 Bagheri, Amir GMBorn 1978 2405
- 2 Efimov, Igor GMBorn 1960 2399
- 3 Villegas, Pierre IMBorn 1992 2317
| Rank | പേര് | റേറ്റിംഗ് | Born |
|---|---|---|---|
| 4 | Berezovsky, Igor IM | Rating 2309 | Born 1971 |
| 5 | Costalonga, Riccardo | Rating 2145 | Born 2012 |
| 6 | Nelis, Jean-Francois | Rating 2106 | Born 1968 |
| 7 | Ribbegren, Karl Johan | Rating 2100 | Born 1955 |
| 8 | Cahen, Alexis FM | Rating 2087 | Born 2000 |
| 9 | Dornbusch, Tatiana WGM | Rating 2058 | Born 1982 |
| 10 | Lomandong, Noela-Joyce WFM | Rating 2052 | Born 2001 |
| 11 | Levacic, Damir IM | Rating 2051 | Born 1959 |
| 12 | Mailfert, Jean-Pierre | Rating 2032 | Born 1960 |
| 13 | Ince, Safiye Oyku WCM | Rating 2011 | Born 2005 |
| 14 | Aronin, Pavel | Rating 2005 | Born 1979 |
| 15 | Lomandong, Marc-Antoine | Rating 2002 | Born 2003 |
| 16 | Benlolo, Alain | Rating 1979 | Born 1958 |
| 17 | Zvereva, Marija WIM | Rating 1975 | Born 1978 |
| 18 | Van Hoolandt, Patrick FM | Rating 1966 | Born 1958 |
| 19 | Verdier, Patrice FM | Rating 1919 | Born 1962 |
| 20 | Dornbusch, Philippe | Rating 1894 | Born 1963 |
| 21 | Mishustin , Oleg | Rating 1884 | Born 1953 |
| 22 | Jose de Ribbegren, Kenia WCM | Rating 1879 | Born 1985 |
| 23 | Berthaut, Alexandre | Rating 1875 | Born 1998 |
| 24 | Tortorella, Giancarlo | Rating 1856 | Born 1968 |
| 25 | Nasibullin, Emil | Rating 1841 | Born 1974 |
- 1 Dornbusch, Tatiana WGMBorn 1982 2212
- 2 Zvereva, Marija WIMBorn 1978 2014
- 3 Ince, Safiye Oyku WCMBorn 2005 1983
| Rank | പേര് | റേറ്റിംഗ് | Born |
|---|---|---|---|
| 4 | Levacic, Melissa WCM | Rating 1944 | Born 1985 |
| 5 | Lomandong, Noela-Joyce WFM | Rating 1938 | Born 2001 |
| 6 | Berezovsky, Fiorina WCM | Rating 1932 | Born 2007 |
| 7 | Dubois, Martine WIM | Rating 1874 | Born 1959 |
| 8 | Berezovska , Svetlana WCM | Rating 1840 | Born 1971 |
| 9 | Jose de Ribbegren, Kenia WCM | Rating 1803 | Born 1985 |
| 10 | Thoreux-Josso, Ambre | Rating 1775 | Born 2009 |
| 11 | Lebel-Arias, Julia WIM | Rating 1710 | Born 1944 |
| 12 | Savich , Svetlana | Rating 1610 | Born 1972 |
| 13 | Lea, Melissa | Rating 1549 | Born 2013 |
| 14 | Ribbegren, Kimberly | Rating 1520 | Born 2016 |
| 15 | Lytvynenko, Sofi | Rating 1510 | Born 2017 |
| 16 | Cohen , Amani | Rating 1506 | Born 2016 |
- 1 Dornbusch, Tatiana WGMBorn 1982 2165
- 2 Zvereva, Marija WIMBorn 1978 1983
- 3 Ince, Safiye Oyku WCMBorn 2005 1967
| Rank | പേര് | റേറ്റിംഗ് | Born |
|---|---|---|---|
| 4 | Levacic, Melissa WCM | Rating 1938 | Born 1985 |
| 5 | Lomandong, Noela-Joyce WFM | Rating 1908 | Born 2001 |
| 6 | Jose de Ribbegren, Kenia WCM | Rating 1812 | Born 1985 |
| 7 | Dubois, Martine WIM | Rating 1810 | Born 1959 |
| 8 | Berezovsky, Fiorina WCM | Rating 1804 | Born 2007 |
| 9 | Berezovska , Svetlana WCM | Rating 1754 | Born 1971 |
| 10 | Lebel-Arias, Julia WIM | Rating 1692 | Born 1944 |
| 11 | Savich , Svetlana | Rating 1628 | Born 1972 |
| 12 | Nenasheva Nataliya | Rating 1617 | Born 1987 |
| 13 | Lytvynenko, Sofi | Rating 1544 | Born 2017 |
| 14 | Lea, Melissa | Rating 1535 | Born 2013 |
| 15 | Thoreux-Josso, Ambre | Rating 1524 | Born 2009 |
| 16 | Dornbusch, Anna | Rating 1512 | Born 2016 |
| 17 | Cohen , Amani | Rating 1487 | Born 2016 |
| 18 | Subkhanberdin , Michelle | Rating 1447 | Born 2013 |
| 19 | Ribbegren, Kimberly | Rating 1420 | Born 2016 |
| 20 | kavetska valeriia | Rating 1408 | Born 2009 |
- 1 Dornbusch, Tatiana WGMBorn 1982 2058
- 2 Lomandong, Noela-Joyce WFMBorn 2001 2052
- 3 Ince, Safiye Oyku WCMBorn 2005 2011
| Rank | പേര് | റേറ്റിംഗ് | Born |
|---|---|---|---|
| 4 | Zvereva, Marija WIM | Rating 1975 | Born 1978 |
| 5 | Jose de Ribbegren, Kenia WCM | Rating 1879 | Born 1985 |
| 6 | Berezovsky, Fiorina WCM | Rating 1806 | Born 2007 |
| 7 | Dubois, Martine WIM | Rating 1805 | Born 1959 |
| 8 | Berezovska , Svetlana WCM | Rating 1795 | Born 1971 |
| 9 | Lebel-Arias, Julia WIM | Rating 1669 | Born 1944 |
| 10 | Lea, Melissa | Rating 1569 | Born 2013 |
| 11 | Thoreux-Josso, Ambre | Rating 1542 | Born 2009 |
| 12 | Cohen , Amani | Rating 1524 | Born 2016 |
| 13 | Lytvynenko, Sofi | Rating 1468 | Born 2017 |
| 14 | Ribbegren, Kimberly | Rating 1453 | Born 2016 |
- 1 Costalonga, Riccardo Born 2012 2220
- 2 Charrier, Francois Born 2014 1945
- 3 Berezovsky, Fiorina WCMBorn 2007 1932
| Rank | പേര് | റേറ്റിംഗ് | Born |
|---|---|---|---|
| 4 | To, Nam Long | Rating 1850 | Born 2012 |
| 5 | Thoreux-Josso, Aaron | Rating 1794 | Born 2007 |
| 6 | Thoreux-Josso, Ambre | Rating 1775 | Born 2009 |
| 7 | Stoyanov, Victor | Rating 1716 | Born 2014 |
| 8 | Kriuchkov , Nikita | Rating 1705 | Born 2014 |
| 9 | Marcy , Adrian | Rating 1673 | Born 2008 |
| 10 | Pecoraro, Jan | Rating 1630 | Born 2012 |
| 11 | Sperber , Boris | Rating 1611 | Born 2015 |
| 12 | Lea, Melissa | Rating 1549 | Born 2013 |
| 13 | Karpov , Hryhorii | Rating 1545 | Born 2012 |
| 14 | Ribbegren, Kimberly | Rating 1520 | Born 2016 |
| 15 | Cohen , Aden | Rating 1519 | Born 2018 |
| 16 | Lytvynenko, Sofi | Rating 1510 | Born 2017 |
| 17 | Cohen , Amani | Rating 1506 | Born 2016 |
| 18 | Ignatov, Andrii | Rating 1439 | Born 2015 |
- 1 Costalonga, Riccardo Born 2012 2203
- 2 Charrier, Francois Born 2014 1897
- 3 Berezovsky, Fiorina WCMBorn 2007 1804
| Rank | പേര് | റേറ്റിംഗ് | Born |
|---|---|---|---|
| 4 | To, Nam Long | Rating 1798 | Born 2012 |
| 5 | Thoreux-Josso, Aaron | Rating 1709 | Born 2007 |
| 6 | Pecoraro, Jan | Rating 1665 | Born 2012 |
| 7 | Stoyanov, Victor | Rating 1664 | Born 2014 |
| 8 | Kriuchkov , Nikita | Rating 1631 | Born 2014 |
| 9 | Marcy , Adrian | Rating 1589 | Born 2008 |
| 10 | Subkhanberdin, Janibek | Rating 1548 | Born 2008 |
| 11 | Lytvynenko, Sofi | Rating 1544 | Born 2017 |
| 12 | Churchill , Lukas | Rating 1535 | Born 2008 |
| 13 | Lea, Melissa | Rating 1535 | Born 2013 |
| 14 | Karpov , Hryhorii | Rating 1528 | Born 2012 |
| 15 | Thoreux-Josso, Ambre | Rating 1524 | Born 2009 |
| 16 | Dornbusch, Anna | Rating 1512 | Born 2016 |
| 17 | Cohen , Amani | Rating 1487 | Born 2016 |
| 18 | Vicefield , Joshua | Rating 1461 | Born 2017 |
| 19 | Subkhanberdin , Michelle | Rating 1447 | Born 2013 |
| 20 | Reiss, Oscar | Rating 1439 | Born 2013 |
| 21 | Cohen , Aden | Rating 1426 | Born 2018 |
| 22 | Ignatov, Andrii | Rating 1422 | Born 2015 |
| 23 | Ribbegren, Kimberly | Rating 1420 | Born 2016 |
| 24 | Mihalev , Philippe | Rating 1410 | Born 2014 |
| 25 | Cotterchio, Dante | Rating 1408 | Born 2012 |
- 1 Costalonga, Riccardo Born 2012 2145
- 2 Berezovsky, Fiorina WCMBorn 2007 1806
- 3 Charrier, Francois Born 2014 1767
| Rank | പേര് | റേറ്റിംഗ് | Born |
|---|---|---|---|
| 4 | Thoreux-Josso, Aaron | Rating 1729 | Born 2007 |
| 5 | Kriuchkov , Nikita | Rating 1653 | Born 2014 |
| 6 | Karpov , Hryhorii | Rating 1649 | Born 2012 |
| 7 | Pecoraro, Jan | Rating 1624 | Born 2012 |
| 8 | Marcy , Adrian | Rating 1611 | Born 2008 |
| 9 | To, Nam Long | Rating 1585 | Born 2012 |
| 10 | Lea, Melissa | Rating 1569 | Born 2013 |
| 11 | Stoyanov, Victor | Rating 1542 | Born 2014 |
| 12 | Thoreux-Josso, Ambre | Rating 1542 | Born 2009 |
| 13 | Cohen , Amani | Rating 1524 | Born 2016 |
| 14 | Lytvynenko, Sofi | Rating 1468 | Born 2017 |
| 15 | Vicefield , Joshua | Rating 1465 | Born 2017 |
| 16 | Cohen , Aden | Rating 1463 | Born 2018 |
| 17 | Ribbegren, Kimberly | Rating 1453 | Born 2016 |
- 1 Berezovsky, Fiorina WCMBorn 2007 1932
- 2 Thoreux-Josso, Ambre Born 2009 1775
- 3 Lea, Melissa Born 2013 1549
| Rank | പേര് | റേറ്റിംഗ് | Born |
|---|---|---|---|
| 4 | Ribbegren, Kimberly | Rating 1520 | Born 2016 |
| 5 | Lytvynenko, Sofi | Rating 1510 | Born 2017 |
| 6 | Cohen , Amani | Rating 1506 | Born 2016 |
- 1 Berezovsky, Fiorina WCMBorn 2007 1804
- 2 Lytvynenko, Sofi Born 2017 1544
- 3 Lea, Melissa Born 2013 1535
| Rank | പേര് | റേറ്റിംഗ് | Born |
|---|---|---|---|
| 4 | Thoreux-Josso, Ambre | Rating 1524 | Born 2009 |
| 5 | Dornbusch, Anna | Rating 1512 | Born 2016 |
| 6 | Cohen , Amani | Rating 1487 | Born 2016 |
| 7 | Subkhanberdin , Michelle | Rating 1447 | Born 2013 |
| 8 | Ribbegren, Kimberly | Rating 1420 | Born 2016 |
| 9 | kavetska valeriia | Rating 1408 | Born 2009 |
- 1 Berezovsky, Fiorina WCMBorn 2007 1806
- 2 Lea, Melissa Born 2013 1569
- 3 Thoreux-Josso, Ambre Born 2009 1542
| Rank | പേര് | റേറ്റിംഗ് | Born |
|---|---|---|---|
| 4 | Cohen , Amani | Rating 1524 | Born 2016 |
| 5 | Lytvynenko, Sofi | Rating 1468 | Born 2017 |
| 6 | Ribbegren, Kimberly | Rating 1453 | Born 2016 |
A name in blue opens that player’s page on 8by8verse. Juniors are players under 20. Only active players are ranked.
Statistics
- Registered players
- 409
- Active players
- 355
- Rated in Classical
- 108
- Rated in Rapid
- 96
- Rated in Blitz
- 75
- Women
- 114
- Juniors (under 20)
- 272
Rating spread, Classical
Active players in each band of 100 rating points.
Show as a table
- 1400 to 1499
- 2
- 1500 to 1599
- 7
- 1600 to 1699
- 5
- 1700 to 1799
- 8
- 1800 to 1899
- 8
- 1900 to 1999
- 7
- 2000 to 2099
- 9
- 2100 to 2199
- 1
- 2200 to 2299
- 5
- 2300 to 2399
- 2
- 2400 to 2499
- 0
- 2500 to 2599
- 0
- 2600 to 2699
- 0
- 2700 and above
- 0
Titles
- 3GM
- 3IM
- 7FM
- 3CM
- 1WGM
- 3WIM
- 2WFM
- 6WCM
- Arbiters with a FIDE title
- 4
- Trainers with a FIDE title
- 5
FIDE rating list, October 2026. Titles are counted as FIDE lists them on that date.
Officials
- Rapaire, Jean-MichelPresident/Delegate/Rating Officer
- Lherbon De Lussats, JeanVice-President
- Botto, PhilippeVice-President
- Grassi, CatherineSecretary
- De Rocco, AlainTreasurer
- Verdier, PatriceWebmaster
Work with 8by8verse
What we offer chess federations.
National Rating
A rating for every player in your country, from their first tournament.
Swiss Pairing Software
Run and publish your tournaments in one place.
Learning Management System
Lessons and training for your players and coaches.
More about our work with federations →
Talk to us
Already a player?
Claim your free NCR →
സൈൻ ഇൻ