Mongolian Chess Federation
Is this your federation? See what we offer →
3,836Registered players
3,293Active players
1,095FIDE-rated players
158Titled players
Top players
- 1 Amilal Munkhdalai IMBorn 2006 2503
- 2 Gan-Erdene, Sugar IMBorn 2003 2461
- 3 Amartuvshin, Ganzorig IMBorn 2005 2450
| Rank | பெயர் | மதிப்பீடு | Born |
|---|---|---|---|
| 4 | Itgelt, Khuyagtsogt IM | Rating 2446 | Born 2004 |
| 5 | Batchuluun, Tsegmed GM | Rating 2440 | Born 1987 |
| 6 | Baasansuren, Erdene IM | Rating 2415 | Born 2003 |
| 7 | Tugstumur, Yesuntumur IM | Rating 2408 | Born 2006 |
| 8 | Bilguun, Sumiya GM | Rating 2407 | Born 1997 |
| 9 | Chinguun, Sumiya IM | Rating 2406 | Born 2005 |
| 10 | Mungunzul, Bat-Erdene WIM | Rating 2398 | Born 2005 |
| 11 | Agibileg, Uurtsaikh IM | Rating 2396 | Born 2001 |
| 12 | Anand, Batsukh IM | Rating 2393 | Born 2008 |
| 13 | Enkhnar, Enkhbaatar FM | Rating 2387 | Born 1997 |
| 14 | Sodbilegt, Naranbold FM | Rating 2370 | Born 2009 |
| 15 | Sharavdorj, Dashzegve GM | Rating 2362 | Born 1974 |
| 16 | Boldoo, Erdenepurev FM | Rating 2353 | Born 1999 |
| 17 | Ulziikhishig Khishigbat IM | Rating 2349 | Born 2007 |
| 18 | Bayasgalan, Khishigbaatar WCM | Rating 2320 | Born 2007 |
| 19 | Munguntuul, Batkhuyag IM | Rating 2310 | Born 1987 |
| 20 | Munkhgal, Gombosuren GM | Rating 2310 | Born 1988 |
| 21 | Khatanbaatar, Bazar GM | Rating 2300 | Born 1973 |
| 22 | Munkhzul, Turmunkh WGM | Rating 2295 | Born 2002 |
| 23 | Tenuunbold, Battulga FM | Rating 2278 | Born 2009 |
| 24 | Aldar Burentegsh FM | Rating 2267 | Born 2008 |
| 25 | Ochirbat, Lkhagvajamts FM | Rating 2252 | Born 2007 |
- 1 Bilguun, Sumiya GMBorn 1997 2496
- 2 Gan-Erdene, Sugar IMBorn 2003 2456
- 3 Batchuluun, Tsegmed GMBorn 1987 2442
| Rank | பெயர் | மதிப்பீடு | Born |
|---|---|---|---|
| 4 | Amartuvshin, Ganzorig IM | Rating 2403 | Born 2005 |
| 5 | Munkhgal, Gombosuren GM | Rating 2399 | Born 1988 |
| 6 | Chinguun, Sumiya IM | Rating 2382 | Born 2005 |
| 7 | Amilal Munkhdalai IM | Rating 2373 | Born 2006 |
| 8 | Agibileg, Uurtsaikh IM | Rating 2362 | Born 2001 |
| 9 | Mungunzul, Bat-Erdene WIM | Rating 2352 | Born 2005 |
| 10 | Munkhzul, Turmunkh WGM | Rating 2329 | Born 2002 |
| 11 | Itgelt, Khuyagtsogt IM | Rating 2319 | Born 2004 |
| 12 | Enkhnar, Enkhbaatar FM | Rating 2290 | Born 1997 |
| 13 | Munguntuul, Batkhuyag IM | Rating 2282 | Born 1987 |
| 14 | Khatanbaatar, Bazar GM | Rating 2278 | Born 1973 |
| 15 | Boldoo, Erdenepurev FM | Rating 2273 | Born 1999 |
| 16 | Sharavdorj, Dashzegve GM | Rating 2267 | Born 1974 |
| 17 | Tugstumur, Yesuntumur IM | Rating 2255 | Born 2006 |
| 18 | Lkhagvasuren, Tsedvee FM | Rating 2240 | Born 1996 |
| 19 | Anand, Batsukh IM | Rating 2234 | Born 2008 |
| 20 | Ulziikhishig Khishigbat IM | Rating 2190 | Born 2007 |
| 21 | Mungunkhuu, Mijgee | Rating 2189 | Born 1976 |
| 22 | Sodbilegt, Naranbold FM | Rating 2188 | Born 2009 |
| 23 | Tenuunbold, Battulga FM | Rating 2183 | Born 2009 |
| 24 | Galmandakh, Badrakh | Rating 2172 | Born 1990 |
| 25 | Anand, Tsogtbileg CM | Rating 2170 | Born 2014 |
- 1 Gan-Erdene, Sugar IMBorn 2003 2459
- 2 Bilguun, Sumiya GMBorn 1997 2415
- 3 Amilal Munkhdalai IMBorn 2006 2410
| Rank | பெயர் | மதிப்பீடு | Born |
|---|---|---|---|
| 4 | Amartuvshin, Ganzorig IM | Rating 2399 | Born 2005 |
| 5 | Batchuluun, Tsegmed GM | Rating 2386 | Born 1987 |
| 6 | Agibileg, Uurtsaikh IM | Rating 2359 | Born 2001 |
| 7 | Mungunzul, Bat-Erdene WIM | Rating 2353 | Born 2005 |
| 8 | Munkhgal, Gombosuren GM | Rating 2346 | Born 1988 |
| 9 | Chinguun, Sumiya IM | Rating 2343 | Born 2005 |
| 10 | Sharavdorj, Dashzegve GM | Rating 2323 | Born 1974 |
| 11 | Ulziikhishig Khishigbat IM | Rating 2323 | Born 2007 |
| 12 | Munkhzul, Turmunkh WGM | Rating 2318 | Born 2002 |
| 13 | Itgelt, Khuyagtsogt IM | Rating 2305 | Born 2004 |
| 14 | Baasansuren, Erdene IM | Rating 2300 | Born 2003 |
| 15 | Khatanbaatar, Bazar GM | Rating 2284 | Born 1973 |
| 16 | Enkhnar, Enkhbaatar FM | Rating 2283 | Born 1997 |
| 17 | Lkhagvasuren, Tsedvee FM | Rating 2280 | Born 1996 |
| 18 | Munguntuul, Batkhuyag IM | Rating 2277 | Born 1987 |
| 19 | Boldoo, Erdenepurev FM | Rating 2255 | Born 1999 |
| 20 | Tugstumur, Yesuntumur IM | Rating 2255 | Born 2006 |
| 21 | Bayasgalan, Khishigbaatar WCM | Rating 2245 | Born 2007 |
| 22 | Tengis, Tsog-Ochir FM | Rating 2204 | Born 2004 |
| 23 | Tenguundalai Ganbat FM | Rating 2183 | Born 2010 |
| 24 | Enkhtuul, Altan-Ulzii WGM | Rating 2165 | Born 1994 |
| 25 | Tuguldur, Soninbayar FM | Rating 2161 | Born 2009 |
- 1 Mungunzul, Bat-Erdene WIMBorn 2005 2398
- 2 Bayasgalan, Khishigbaatar WCMBorn 2007 2320
- 3 Munguntuul, Batkhuyag IMBorn 1987 2310
| Rank | பெயர் | மதிப்பீடு | Born |
|---|---|---|---|
| 4 | Munkhzul, Turmunkh WGM | Rating 2295 | Born 2002 |
| 5 | Oyungerel Sharavdorj WFM | Rating 2239 | Born 2010 |
| 6 | Enkhtuul, Altan-Ulzii WGM | Rating 2194 | Born 1994 |
| 7 | Munkhzul, Davaakhuu WIM | Rating 2188 | Born 2006 |
| 8 | Khuslen, Erdenebayar WFM | Rating 2182 | Born 2008 |
| 9 | Sodgerelt Naranbold WFM | Rating 2182 | Born 2011 |
| 10 | Buyankhishig, Batpelden WFM | Rating 2154 | Born 2012 |
| 11 | Bayarmaa, Bayarjargal WIM | Rating 2141 | Born 1995 |
| 12 | Altantuya, Boldbaatar WIM | Rating 2126 | Born 2005 |
| 13 | Zol-Uchral Erdenesaikhan WFM | Rating 2116 | Born 2011 |
| 14 | Amin-Erdene, Bayanmunkh WIM | Rating 2115 | Born 2006 |
| 15 | Yanjindulam, Dulamsuren WIM | Rating 2102 | Born 1988 |
| 16 | Enkhsaran, Batsaikhan WIM | Rating 2079 | Born 2007 |
| 17 | Enkhrii Enkh-Amgalan WIM | Rating 2058 | Born 2008 |
| 18 | Emujin Enkh-Amgalan WFM | Rating 2048 | Born 2009 |
| 19 | Margad, Munkhpurev WCM | Rating 1993 | Born 2011 |
| 20 | Naransolongo, Zorigoo WCM | Rating 1992 | Born 2009 |
| 21 | Khulan, Enkhsaikhan FM | Rating 1991 | Born 1995 |
| 22 | Saikhanchimeg, Tsogtsaikhan WFM | Rating 1979 | Born 1995 |
| 23 | Khuslenzaya, Baldanjantsan WFM | Rating 1977 | Born 2007 |
| 24 | Jannur, Kupjasar WCM | Rating 1972 | Born 1997 |
| 25 | Enkhbolor Nyamdavaa WFM | Rating 1961 | Born 2007 |
- 1 Mungunzul, Bat-Erdene WIMBorn 2005 2352
- 2 Munkhzul, Turmunkh WGMBorn 2002 2329
- 3 Munguntuul, Batkhuyag IMBorn 1987 2282
| Rank | பெயர் | மதிப்பீடு | Born |
|---|---|---|---|
| 4 | Bayasgalan, Khishigbaatar WCM | Rating 2164 | Born 2007 |
| 5 | Enkhtuul, Altan-Ulzii WGM | Rating 2157 | Born 1994 |
| 6 | Altantuya, Boldbaatar WIM | Rating 2137 | Born 2005 |
| 7 | Khuslen, Erdenebayar WFM | Rating 2101 | Born 2008 |
| 8 | Buyankhishig, Batpelden WFM | Rating 2093 | Born 2012 |
| 9 | Munkhzul, Davaakhuu WIM | Rating 2071 | Born 2006 |
| 10 | Yanjindulam, Dulamsuren WIM | Rating 2069 | Born 1988 |
| 11 | Bayarmaa, Bayarjargal WIM | Rating 2049 | Born 1995 |
| 12 | Khuslenzaya, Baldanjantsan WFM | Rating 2017 | Born 2007 |
| 13 | Enkhrii Enkh-Amgalan WIM | Rating 2016 | Born 2008 |
| 14 | Serjmyadag, Damdin | Rating 2008 | Born 1951 |
| 15 | Oyungerel Sharavdorj WFM | Rating 2005 | Born 2010 |
| 16 | Khulan, Enkhsaikhan FM | Rating 1992 | Born 1995 |
| 17 | Uyanga, Byambaa WFM | Rating 1983 | Born 1990 |
| 18 | Amin-Erdene, Bayanmunkh WIM | Rating 1972 | Born 2006 |
| 19 | Emujin Enkh-Amgalan WFM | Rating 1968 | Born 2009 |
| 20 | Saikhanchimeg, Tsogtsaikhan WFM | Rating 1947 | Born 1995 |
| 21 | Bayarmaa, Gendenjamc WIM | Rating 1935 | Born 1963 |
| 22 | Naransolongo, Zorigoo WCM | Rating 1930 | Born 2009 |
| 23 | Mongoljingoo, Adiyadorj | Rating 1923 | Born 2013 |
| 24 | Urangoo, Myadagval WCM | Rating 1903 | Born 2013 |
| 25 | Urangoo, Gurvanbaatar WFM | Rating 1901 | Born 2010 |
- 1 Mungunzul, Bat-Erdene WIMBorn 2005 2353
- 2 Munkhzul, Turmunkh WGMBorn 2002 2318
- 3 Munguntuul, Batkhuyag IMBorn 1987 2277
| Rank | பெயர் | மதிப்பீடு | Born |
|---|---|---|---|
| 4 | Bayasgalan, Khishigbaatar WCM | Rating 2245 | Born 2007 |
| 5 | Enkhtuul, Altan-Ulzii WGM | Rating 2165 | Born 1994 |
| 6 | Enkhrii Enkh-Amgalan WIM | Rating 2134 | Born 2008 |
| 7 | Munkhzul, Davaakhuu WIM | Rating 2129 | Born 2006 |
| 8 | Yanjindulam, Dulamsuren WIM | Rating 2114 | Born 1988 |
| 9 | Altantuya, Boldbaatar WIM | Rating 2048 | Born 2005 |
| 10 | Uyanga, Byambaa WFM | Rating 2035 | Born 1990 |
| 11 | Khuslen, Erdenebayar WFM | Rating 2023 | Born 2008 |
| 12 | Amin-Erdene, Bayanmunkh WIM | Rating 2014 | Born 2006 |
| 13 | Buyankhishig, Batpelden WFM | Rating 2007 | Born 2012 |
| 14 | Bayarmaa, Bayarjargal WIM | Rating 1995 | Born 1995 |
| 15 | Khulan, Bayarsaikhan WIM | Rating 1990 | Born 2009 |
| 16 | Badamkhand, Norovsambuu WFM | Rating 1965 | Born 1995 |
| 17 | Saikhanchimeg, Tsogtsaikhan WFM | Rating 1957 | Born 1995 |
| 18 | Serjmyadag, Damdin | Rating 1957 | Born 1951 |
| 19 | Urangoo, Gurvanbaatar WFM | Rating 1942 | Born 2010 |
| 20 | Oyumaa Myagmardorj | Rating 1910 | Born 2008 |
| 21 | Khulan, Enkhsaikhan FM | Rating 1909 | Born 1995 |
| 22 | Bayarmaa, Gendenjamc WIM | Rating 1903 | Born 1963 |
| 23 | Emujin Enkh-Amgalan WFM | Rating 1883 | Born 2009 |
| 24 | Zol-Uchral Erdenesaikhan WFM | Rating 1879 | Born 2011 |
| 25 | Tselmuun, Ider WCM | Rating 1878 | Born 2014 |
- 1 Amilal Munkhdalai IMBorn 2006 2503
- 2 Tugstumur, Yesuntumur IMBorn 2006 2408
- 3 Anand, Batsukh IMBorn 2008 2393
| Rank | பெயர் | மதிப்பீடு | Born |
|---|---|---|---|
| 4 | Sodbilegt, Naranbold FM | Rating 2370 | Born 2009 |
| 5 | Ulziikhishig Khishigbat IM | Rating 2349 | Born 2007 |
| 6 | Bayasgalan, Khishigbaatar WCM | Rating 2320 | Born 2007 |
| 7 | Tenuunbold, Battulga FM | Rating 2278 | Born 2009 |
| 8 | Aldar Burentegsh FM | Rating 2267 | Born 2008 |
| 9 | Ochirbat, Lkhagvajamts FM | Rating 2252 | Born 2007 |
| 10 | Oyungerel Sharavdorj WFM | Rating 2239 | Born 2010 |
| 11 | Zev Ganganbars CM | Rating 2239 | Born 2010 |
| 12 | Tenguundalai Ganbat FM | Rating 2235 | Born 2010 |
| 13 | Tuguldur, Soninbayar FM | Rating 2223 | Born 2009 |
| 14 | Batbaatar, Baatar FM | Rating 2188 | Born 2012 |
| 15 | Munkhzul, Davaakhuu WIM | Rating 2188 | Born 2006 |
| 16 | Khuslen, Erdenebayar WFM | Rating 2182 | Born 2008 |
| 17 | Sodgerelt Naranbold WFM | Rating 2182 | Born 2011 |
| 18 | Buyankhishig, Batpelden WFM | Rating 2154 | Born 2012 |
| 19 | Anand, Tsogtbileg CM | Rating 2140 | Born 2014 |
| 20 | Tumur-Ochir, Duluu CM | Rating 2131 | Born 2006 |
| 21 | Zol-Uchral Erdenesaikhan WFM | Rating 2116 | Born 2011 |
| 22 | Amin-Erdene, Bayanmunkh WIM | Rating 2115 | Born 2006 |
| 23 | Sanchir, Munkhbat | Rating 2112 | Born 2013 |
| 24 | Iderjavkhlan, Tumursukh | Rating 2111 | Born 2011 |
| 25 | Yeruultei, Batbaatar CM | Rating 2103 | Born 2010 |
- 1 Amilal Munkhdalai IMBorn 2006 2373
- 2 Tugstumur, Yesuntumur IMBorn 2006 2255
- 3 Anand, Batsukh IMBorn 2008 2234
| Rank | பெயர் | மதிப்பீடு | Born |
|---|---|---|---|
| 4 | Ulziikhishig Khishigbat IM | Rating 2190 | Born 2007 |
| 5 | Sodbilegt, Naranbold FM | Rating 2188 | Born 2009 |
| 6 | Tenuunbold, Battulga FM | Rating 2183 | Born 2009 |
| 7 | Anand, Tsogtbileg CM | Rating 2170 | Born 2014 |
| 8 | Bayasgalan, Khishigbaatar WCM | Rating 2164 | Born 2007 |
| 9 | Tuguldur, Soninbayar FM | Rating 2141 | Born 2009 |
| 10 | Tumur-Ochir, Duluu CM | Rating 2116 | Born 2006 |
| 11 | Khuslen, Erdenebayar WFM | Rating 2101 | Born 2008 |
| 12 | Ochirbat, Lkhagvajamts FM | Rating 2100 | Born 2007 |
| 13 | Buyankhishig, Batpelden WFM | Rating 2093 | Born 2012 |
| 14 | Munkhzul, Davaakhuu WIM | Rating 2071 | Born 2006 |
| 15 | Batbaatar, Baatar FM | Rating 2048 | Born 2012 |
| 16 | Duurenkhishig, Bat-Erdene FM | Rating 2037 | Born 2010 |
| 17 | Aldar Burentegsh FM | Rating 2027 | Born 2008 |
| 18 | Khuslenzaya, Baldanjantsan WFM | Rating 2017 | Born 2007 |
| 19 | Sodbileg, Uranjargal | Rating 2017 | Born 2009 |
| 20 | Enkhrii Enkh-Amgalan WIM | Rating 2016 | Born 2008 |
| 21 | Tenguundalai Ganbat FM | Rating 2016 | Born 2010 |
| 22 | Oyungerel Sharavdorj WFM | Rating 2005 | Born 2010 |
| 23 | KHASCHULUU, Sergelenbaatar | Rating 1999 | Born 2006 |
| 24 | Iderjavkhlan, Tumursukh | Rating 1980 | Born 2011 |
| 25 | Amin-Erdene, Bayanmunkh WIM | Rating 1972 | Born 2006 |
- 1 Amilal Munkhdalai IMBorn 2006 2410
- 2 Ulziikhishig Khishigbat IMBorn 2007 2323
- 3 Tugstumur, Yesuntumur IMBorn 2006 2255
| Rank | பெயர் | மதிப்பீடு | Born |
|---|---|---|---|
| 4 | Bayasgalan, Khishigbaatar WCM | Rating 2245 | Born 2007 |
| 5 | Tenguundalai Ganbat FM | Rating 2183 | Born 2010 |
| 6 | Tuguldur, Soninbayar FM | Rating 2161 | Born 2009 |
| 7 | Enkhrii Enkh-Amgalan WIM | Rating 2134 | Born 2008 |
| 8 | Munkhzul, Davaakhuu WIM | Rating 2129 | Born 2006 |
| 9 | Sodbilegt, Naranbold FM | Rating 2122 | Born 2009 |
| 10 | Iderjavkhlan, Tumursukh | Rating 2095 | Born 2011 |
| 11 | Ochirbat, Lkhagvajamts FM | Rating 2085 | Born 2007 |
| 12 | Anand, Tsogtbileg CM | Rating 2072 | Born 2014 |
| 13 | Aldar Burentegsh FM | Rating 2068 | Born 2008 |
| 14 | Tumur-Ochir, Duluu CM | Rating 2058 | Born 2006 |
| 15 | Sodbileg, Uranjargal | Rating 2034 | Born 2009 |
| 16 | Khuslen, Erdenebayar WFM | Rating 2023 | Born 2008 |
| 17 | Anand, Batsukh IM | Rating 2018 | Born 2008 |
| 18 | Amin-Erdene, Bayanmunkh WIM | Rating 2014 | Born 2006 |
| 19 | Duurenkhishig, Bat-Erdene FM | Rating 2012 | Born 2010 |
| 20 | Buyankhishig, Batpelden WFM | Rating 2007 | Born 2012 |
| 21 | Khulan, Bayarsaikhan WIM | Rating 1990 | Born 2009 |
| 22 | Tugsbilguun, Davganamdag CM | Rating 1986 | Born 2015 |
| 23 | Tenuunbold, Battulga FM | Rating 1978 | Born 2009 |
| 24 | Batbaatar, Baatar FM | Rating 1974 | Born 2012 |
| 25 | Todmunkh, Turbat | Rating 1971 | Born 2014 |
- 1 Bayasgalan, Khishigbaatar WCMBorn 2007 2320
- 2 Oyungerel Sharavdorj WFMBorn 2010 2239
- 3 Munkhzul, Davaakhuu WIMBorn 2006 2188
| Rank | பெயர் | மதிப்பீடு | Born |
|---|---|---|---|
| 4 | Khuslen, Erdenebayar WFM | Rating 2182 | Born 2008 |
| 5 | Sodgerelt Naranbold WFM | Rating 2182 | Born 2011 |
| 6 | Buyankhishig, Batpelden WFM | Rating 2154 | Born 2012 |
| 7 | Zol-Uchral Erdenesaikhan WFM | Rating 2116 | Born 2011 |
| 8 | Amin-Erdene, Bayanmunkh WIM | Rating 2115 | Born 2006 |
| 9 | Enkhsaran, Batsaikhan WIM | Rating 2079 | Born 2007 |
| 10 | Enkhrii Enkh-Amgalan WIM | Rating 2058 | Born 2008 |
| 11 | Emujin Enkh-Amgalan WFM | Rating 2048 | Born 2009 |
| 12 | Margad, Munkhpurev WCM | Rating 1993 | Born 2011 |
| 13 | Naransolongo, Zorigoo WCM | Rating 1992 | Born 2009 |
| 14 | Khuslenzaya, Baldanjantsan WFM | Rating 1977 | Born 2007 |
| 15 | Enkhbolor Nyamdavaa WFM | Rating 1961 | Born 2007 |
| 16 | Enkhnamuun, Batkhishigt WCM | Rating 1949 | Born 2012 |
| 17 | Nomunbileg, Purevsuren WCM | Rating 1935 | Born 2015 |
| 18 | Tugstuguldur, Erdenebat | Rating 1935 | Born 2008 |
| 19 | Odmaa, Enkhsaikhan WCM | Rating 1934 | Born 2009 |
| 20 | Nandinjiguur, Chinzorig WCM | Rating 1924 | Born 2015 |
| 21 | Naranzaya Zorigoo | Rating 1919 | Born 2009 |
| 22 | Urangoo, Gurvanbaatar WFM | Rating 1916 | Born 2010 |
| 23 | Tselmuun, Ider WCM | Rating 1902 | Born 2014 |
| 24 | Enkhuyanga Gantsolmon | Rating 1897 | Born 2010 |
| 25 | Myagmar, Tselmeg WFM | Rating 1897 | Born 2012 |
- 1 Bayasgalan, Khishigbaatar WCMBorn 2007 2164
- 2 Khuslen, Erdenebayar WFMBorn 2008 2101
- 3 Buyankhishig, Batpelden WFMBorn 2012 2093
| Rank | பெயர் | மதிப்பீடு | Born |
|---|---|---|---|
| 4 | Munkhzul, Davaakhuu WIM | Rating 2071 | Born 2006 |
| 5 | Khuslenzaya, Baldanjantsan WFM | Rating 2017 | Born 2007 |
| 6 | Enkhrii Enkh-Amgalan WIM | Rating 2016 | Born 2008 |
| 7 | Oyungerel Sharavdorj WFM | Rating 2005 | Born 2010 |
| 8 | Amin-Erdene, Bayanmunkh WIM | Rating 1972 | Born 2006 |
| 9 | Emujin Enkh-Amgalan WFM | Rating 1968 | Born 2009 |
| 10 | Naransolongo, Zorigoo WCM | Rating 1930 | Born 2009 |
| 11 | Mongoljingoo, Adiyadorj | Rating 1923 | Born 2013 |
| 12 | Urangoo, Myadagval WCM | Rating 1903 | Born 2013 |
| 13 | Urangoo, Gurvanbaatar WFM | Rating 1901 | Born 2010 |
| 14 | Nomuundari Delgerdalai | Rating 1892 | Born 2018 |
| 15 | Oyumaa Myagmardorj | Rating 1891 | Born 2008 |
| 16 | Zol-Uchral Erdenesaikhan WFM | Rating 1870 | Born 2011 |
| 17 | Khulan, Bayarsaikhan WIM | Rating 1831 | Born 2009 |
| 18 | Tselmuun, Ider WCM | Rating 1829 | Born 2014 |
| 19 | Odmaa, Enkhsaikhan WCM | Rating 1821 | Born 2009 |
| 20 | Enkhnamuun, Batkhishigt WCM | Rating 1794 | Born 2012 |
| 21 | Enkhsaran, Batsaikhan WIM | Rating 1794 | Born 2007 |
| 22 | Enkhbolor Nyamdavaa WFM | Rating 1781 | Born 2007 |
| 23 | Sarantsatsralt, Chuluunbat | Rating 1779 | Born 2006 |
| 24 | Enkhriikhen, Nyamdorj WCM | Rating 1771 | Born 2013 |
| 25 | Margad, Munkhpurev WCM | Rating 1768 | Born 2011 |
- 1 Bayasgalan, Khishigbaatar WCMBorn 2007 2245
- 2 Enkhrii Enkh-Amgalan WIMBorn 2008 2134
- 3 Munkhzul, Davaakhuu WIMBorn 2006 2129
| Rank | பெயர் | மதிப்பீடு | Born |
|---|---|---|---|
| 4 | Khuslen, Erdenebayar WFM | Rating 2023 | Born 2008 |
| 5 | Amin-Erdene, Bayanmunkh WIM | Rating 2014 | Born 2006 |
| 6 | Buyankhishig, Batpelden WFM | Rating 2007 | Born 2012 |
| 7 | Khulan, Bayarsaikhan WIM | Rating 1990 | Born 2009 |
| 8 | Urangoo, Gurvanbaatar WFM | Rating 1942 | Born 2010 |
| 9 | Oyumaa Myagmardorj | Rating 1910 | Born 2008 |
| 10 | Emujin Enkh-Amgalan WFM | Rating 1883 | Born 2009 |
| 11 | Zol-Uchral Erdenesaikhan WFM | Rating 1879 | Born 2011 |
| 12 | Tselmuun, Ider WCM | Rating 1878 | Born 2014 |
| 13 | Odmaa, Enkhsaikhan WCM | Rating 1868 | Born 2009 |
| 14 | Oyungerel Sharavdorj WFM | Rating 1842 | Born 2010 |
| 15 | Myagmar, Tselmeg WFM | Rating 1825 | Born 2012 |
| 16 | Naransolongo, Zorigoo WCM | Rating 1821 | Born 2009 |
| 17 | Nandinjiguur, Chinzorig WCM | Rating 1818 | Born 2015 |
| 18 | Tugstuguldur, Erdenebat | Rating 1815 | Born 2008 |
| 19 | Khuslenzaya, Baldanjantsan WFM | Rating 1809 | Born 2007 |
| 20 | Mongoljin, Davaadorj | Rating 1801 | Born 2009 |
| 21 | Naranzaya Zorigoo | Rating 1799 | Born 2009 |
| 22 | Enkhsaran, Batsaikhan WIM | Rating 1794 | Born 2007 |
| 23 | Urangoo, Myadagval WCM | Rating 1786 | Born 2013 |
| 24 | Oyun-erdene Adiyajav | Rating 1773 | Born 2008 |
| 25 | Sodgerelt Naranbold WFM | Rating 1767 | Born 2011 |
A name in blue opens that player’s page on 8by8verse. Juniors are players under 20. Only active players are ranked.
Statistics
- Registered players
- 3,836
- Active players
- 3,293
- Rated in Classical
- 1,095
- Rated in Rapid
- 780
- Rated in Blitz
- 875
- Women
- 1,376
- Juniors (under 20)
- 2,373
Rating spread, Classical
Active players in each band of 100 rating points.
Show as a table
- 1400 to 1499
- 84
- 1500 to 1599
- 129
- 1600 to 1699
- 110
- 1700 to 1799
- 60
- 1800 to 1899
- 52
- 1900 to 1999
- 37
- 2000 to 2099
- 22
- 2100 to 2199
- 27
- 2200 to 2299
- 10
- 2300 to 2399
- 12
- 2400 to 2499
- 8
- 2500 to 2599
- 1
- 2600 to 2699
- 0
- 2700 and above
- 0
Titles
- 8GM
- 17IM
- 33FM
- 19CM
- 3WGM
- 15WIM
- 27WFM
- 36WCM
- Arbiters with a FIDE title
- 46
- Trainers with a FIDE title
- 3
FIDE rating list, October 2026. Titles are counted as FIDE lists them on that date.
Officials
- Zandanshatar, GombojavPresident/Delegate
- Batchuluun, KhurelbaatarDeputy Vice President
- Amgalan, JanchivGeneral Secretary
Work with 8by8verse
What we offer chess federations.
National Rating
A rating for every player in your country, from their first tournament.
Swiss Pairing Software
Run and publish your tournaments in one place.
Learning Management System
Lessons and training for your players and coaches.
More about our work with federations →
Talk to us
Already a player?
Claim your free NCR →
உள்நுழைக