Federacao Angolana de Xadrez
Is this your federation? See what we offer →
Sign in to your dashboard and reports.
2,488Registered players
2,009Active players
620FIDE-rated players
36Titled players
Top players
- 1 Silva, David IMBorn 1998 2285
- 2 Miguel, Sergio FMBorn 1984 2275
- 3 Sonhy, Jaime CMBorn 2007 2217
| Rank | नाम | रेटिंग | Born |
|---|---|---|---|
| 4 | Junior, Domingos FM | Rating 2203 | Born 2004 |
| 5 | Domingos, Catarino IM | Rating 2150 | Born 1977 |
| 6 | Prospero, Alexandre | Rating 2146 | Born 2004 |
| 7 | Lutuima, Amaro CM | Rating 2135 | Born 2003 |
| 8 | Gama, Edivaldo Jr | Rating 2119 | Born 1994 |
| 9 | Cambando, Jose CM | Rating 2108 | Born 1978 |
| 10 | Julio, Rocha Miguel | Rating 2102 | Born 2007 |
| 11 | Soares, Erikson Roberto Mauricio IM | Rating 2096 | Born 1992 |
| 12 | Santos, Luther FM | Rating 2086 | Born 2006 |
| 13 | Oliveira, Luciano IM | Rating 2083 | Born 1981 |
| 14 | Alberto, Manuel FM | Rating 2076 | Born 1974 |
| 15 | Paulino, Domingos FM | Rating 2072 | Born 1975 |
| 16 | Simoes, Joao CM | Rating 2070 | Born 1981 |
| 17 | Da Costa, Joaquim | Rating 2067 | Born 2002 |
| 18 | Sousa, Estevao | Rating 2064 | Born 2000 |
| 19 | Dias, Vanderson | Rating 2050 | Born 1993 |
| 20 | Joao, Mario | Rating 2045 | Born 1989 |
| 21 | Pascoal, Eduardo A FM | Rating 2042 | Born 1980 |
| 22 | Joelson, Ricardo | Rating 2041 | Born 2000 |
| 23 | Filipe, Marcio | Rating 2038 | Born 2001 |
| 24 | Mendes, Lulceni | Rating 2036 | Born 2005 |
| 25 | Andrade, Pedro | Rating 2028 | Born 1990 |
- 1 Silva, David IMBorn 1998 2379
- 2 Domingos, Catarino IMBorn 1977 2251
- 3 Lutuima, Amaro CMBorn 2003 2237
| Rank | नाम | रेटिंग | Born |
|---|---|---|---|
| 4 | Julio, Rocha Miguel | Rating 2208 | Born 2007 |
| 5 | Junior, Domingos FM | Rating 2201 | Born 2004 |
| 6 | Soares, Erikson Roberto Mauricio IM | Rating 2166 | Born 1992 |
| 7 | Gama, Edivaldo Jr | Rating 2159 | Born 1994 |
| 8 | Campos, Eugenio IM | Rating 2132 | Born 1975 |
| 9 | Miguel, Sergio FM | Rating 2109 | Born 1984 |
| 10 | Sapalo, Gabriel | Rating 2109 | Born 1975 |
| 11 | Oliveira, Luciano IM | Rating 2108 | Born 1981 |
| 12 | Fernandes, Carlos A | Rating 2106 | Born 1992 |
| 13 | Cambando, Jose CM | Rating 2105 | Born 1978 |
| 14 | Joelson, Ricardo | Rating 2089 | Born 2000 |
| 15 | Simoes, Joao CM | Rating 2089 | Born 1981 |
| 16 | Santos, Luther FM | Rating 2080 | Born 2006 |
| 17 | Agnelo, Amorim IM | Rating 2073 | Born 1977 |
| 18 | Sonhy, Jaime CM | Rating 2067 | Born 2007 |
| 19 | Cabingano, Josemar | Rating 2064 | Born 1999 |
| 20 | Alberto, Manuel FM | Rating 2057 | Born 1974 |
| 21 | Paulino, Domingos FM | Rating 2055 | Born 1975 |
| 22 | Dias, Vanderson | Rating 2046 | Born 1993 |
| 23 | Filipe, Marcio | Rating 2041 | Born 2001 |
| 24 | Joao, Mario | Rating 2040 | Born 1989 |
| 25 | Pascoal, Eduardo A FM | Rating 2040 | Born 1980 |
- 1 Silva, David IMBorn 1998 2390
- 2 Lutuima, Amaro CMBorn 2003 2289
- 3 Julio, Rocha Miguel Born 2007 2240
| Rank | नाम | रेटिंग | Born |
|---|---|---|---|
| 4 | Domingos, Catarino IM | Rating 2232 | Born 1977 |
| 5 | Sonhy, Jaime CM | Rating 2204 | Born 2007 |
| 6 | Soares, Erikson Roberto Mauricio IM | Rating 2166 | Born 1992 |
| 7 | Junior, Domingos FM | Rating 2157 | Born 2004 |
| 8 | Pascoal, Eduardo A FM | Rating 2154 | Born 1980 |
| 9 | Costa, Bruno | Rating 2125 | Born 2006 |
| 10 | Joao, Mario | Rating 2104 | Born 1989 |
| 11 | Gama, Edivaldo Jr | Rating 2090 | Born 1994 |
| 12 | Miguel, Sergio FM | Rating 2087 | Born 1984 |
| 13 | Agnelo, Amorim IM | Rating 2081 | Born 1977 |
| 14 | Oliveira, Luciano IM | Rating 2074 | Born 1981 |
| 15 | Cambando, Jose CM | Rating 2064 | Born 1978 |
| 16 | Fernandes, Carlos A | Rating 2054 | Born 1992 |
| 17 | Campos, Eugenio IM | Rating 2050 | Born 1975 |
| 18 | Prospero, Alexandre | Rating 2047 | Born 2004 |
| 19 | Alberto, Manuel FM | Rating 2044 | Born 1974 |
| 20 | Bunga, Avelino | Rating 2043 | Born 2006 |
| 21 | Sousa, Estevao | Rating 2027 | Born 2000 |
| 22 | Simoes, Joao CM | Rating 2025 | Born 1981 |
| 23 | Joelson, Ricardo | Rating 2004 | Born 2000 |
| 24 | Domingos, Edivanio | Rating 1989 | Born 1992 |
| 25 | Filipe, Marcio | Rating 1989 | Born 2001 |
- 1 Paulo, Jemima WFMBorn 2007 2016
- 2 Pires, Luzia WFMBorn 2003 2013
- 3 Caxita, Esperanca WIMBorn 1999 1995
| Rank | नाम | रेटिंग | Born |
|---|---|---|---|
| 4 | Junior, Ednasia WFM | Rating 1911 | Born 2002 |
| 5 | Antonio, Renelsa Taiane | Rating 1778 | Born 2005 |
| 6 | Domingos, Maria M WIM | Rating 1735 | Born 1996 |
| 7 | Martins, Edvania | Rating 1670 | Born 2004 |
| 8 | Delcia, Minueni | Rating 1667 | Born 2011 |
| 9 | Felicidade, Felicia | Rating 1664 | Born 2008 |
| 10 | Luisa Tembo Cassanza | Rating 1632 | Born 2009 |
| 11 | Santana, Daniela | Rating 1614 | Born 2011 |
| 12 | Andre, Claudia Vandunen | Rating 1595 | Born 2007 |
| 13 | Paixao, Sonia | Rating 1576 | Born 2010 |
| 14 | Antonio, Resiane Kendres Ariel | Rating 1557 | Born 2007 |
| 15 | Antonio, Renilse Lidiane Hiliwani | Rating 1548 | Born 2012 |
| 16 | Castro, Fernanda | Rating 1535 | Born 2012 |
| 17 | Mutumbulua, Rosalina Nahambo | Rating 1509 | Born 2006 |
| 18 | Lucas, Lurdes | Rating 1500 | Born 2006 |
| 19 | Felix, Adriana | Rating 1427 | Born 2012 |
- 1 Junior, Ednasia WFMBorn 2002 1964
- 2 Paulo, Jemima WFMBorn 2007 1946
- 3 Caxita, Esperanca WIMBorn 1999 1894
| Rank | नाम | रेटिंग | Born |
|---|---|---|---|
| 4 | Pires, Luzia WFM | Rating 1865 | Born 2003 |
| 5 | Domingos, Maria M WIM | Rating 1849 | Born 1996 |
| 6 | Martins, Edvania | Rating 1668 | Born 2004 |
| 7 | Santana, Daniela | Rating 1644 | Born 2011 |
| 8 | Felicidade, Felicia | Rating 1628 | Born 2008 |
| 9 | Antonio, Renelsa Taiane | Rating 1593 | Born 2005 |
| 10 | Mutumbulua, Rosalina Nahambo | Rating 1534 | Born 2006 |
| 11 | Felix, Adriana | Rating 1475 | Born 2012 |
| 12 | Antonio, Resiane Kendres Ariel | Rating 1466 | Born 2007 |
| 13 | Andre, Claudia Vandunen | Rating 1448 | Born 2007 |
- 1 Paulo, Jemima WFMBorn 2007 1956
- 2 Caxita, Esperanca WIMBorn 1999 1924
- 3 Junior, Ednasia WFMBorn 2002 1913
| Rank | नाम | रेटिंग | Born |
|---|---|---|---|
| 4 | Pires, Luzia WFM | Rating 1826 | Born 2003 |
| 5 | Paixao, Sonia | Rating 1807 | Born 2010 |
| 6 | Miguel, Francisca | Rating 1767 | Born 2007 |
| 7 | Domingos, Maria M WIM | Rating 1764 | Born 1996 |
| 8 | Martins, Edvania | Rating 1721 | Born 2004 |
| 9 | Antonio, Renelsa Taiane | Rating 1659 | Born 2005 |
| 10 | Felicidade, Felicia | Rating 1632 | Born 2008 |
| 11 | Santana, Daniela | Rating 1557 | Born 2011 |
| 12 | Mutumbulua, Rosalina Nahambo | Rating 1514 | Born 2006 |
| 13 | Felix, Adriana | Rating 1468 | Born 2012 |
| 14 | Paulino, Tanha Izilda Mualumbi | Rating 1461 | Born 2001 |
| 15 | Andre, Claudia Vandunen | Rating 1440 | Born 2007 |
| 16 | Antonio, Resiane Kendres Ariel | Rating 1440 | Born 2007 |
- 1 Sonhy, Jaime CMBorn 2007 2217
- 2 Julio, Rocha Miguel Born 2007 2102
- 3 Santos, Luther FMBorn 2006 2086
| Rank | नाम | रेटिंग | Born |
|---|---|---|---|
| 4 | Paulo, Jemima WFM | Rating 2016 | Born 2007 |
| 5 | Bunga, Avelino | Rating 1960 | Born 2006 |
| 6 | Costa, Bruno | Rating 1923 | Born 2006 |
| 7 | Costa, Leopoldino | Rating 1913 | Born 2008 |
| 8 | Andrade, Emidio | Rating 1881 | Born 2006 |
| 9 | Domingos, Supreso | Rating 1846 | Born 2007 |
| 10 | Manuel, Delvio | Rating 1832 | Born 2006 |
| 11 | Wela, Nsimba | Rating 1818 | Born 2013 |
| 12 | Cussoneca, Alberto | Rating 1802 | Born 2010 |
| 13 | Lopes, Pedro | Rating 1802 | Born 2006 |
| 14 | Tchilulo, Celio | Rating 1799 | Born 2011 |
| 15 | Jose, Isaias | Rating 1755 | Born 2006 |
| 16 | Gourgel, Emerson | Rating 1747 | Born 2006 |
| 17 | Camate, Adelino | Rating 1743 | Born 2010 |
| 18 | Brito, Jose Muteta | Rating 1737 | Born 2006 |
| 19 | Fernando, Abilio | Rating 1726 | Born 2012 |
| 20 | Jorge, Pedro | Rating 1710 | Born 2013 |
| 21 | Jose, Esmael | Rating 1695 | Born 2009 |
| 22 | Ndongala, Kissaka | Rating 1671 | Born 2012 |
| 23 | Delcia, Minueni | Rating 1667 | Born 2011 |
| 24 | Felicidade, Felicia | Rating 1664 | Born 2008 |
| 25 | Chimuco, Clesio | Rating 1659 | Born 2008 |
- 1 Julio, Rocha Miguel Born 2007 2208
- 2 Santos, Luther FMBorn 2006 2080
- 3 Sonhy, Jaime CMBorn 2007 2067
| Rank | नाम | रेटिंग | Born |
|---|---|---|---|
| 4 | Costa, Bruno | Rating 2030 | Born 2006 |
| 5 | Bunga, Avelino | Rating 1992 | Born 2006 |
| 6 | Paulo, Jemima WFM | Rating 1946 | Born 2007 |
| 7 | Andre, Claudia | Rating 1832 | Born 2007 |
| 8 | Brito, Jose Muteta | Rating 1805 | Born 2006 |
| 9 | Gourgel, Emerson | Rating 1783 | Born 2006 |
| 10 | Costa, Santos Eugenio | Rating 1761 | Born 2007 |
| 11 | Paulo, Melquesideque | Rating 1755 | Born 2014 |
| 12 | Tchilulo, Celio | Rating 1749 | Born 2011 |
| 13 | Wela, Nsimba | Rating 1749 | Born 2013 |
| 14 | Camate, Adelino | Rating 1745 | Born 2010 |
| 15 | Lopes, Pedro | Rating 1738 | Born 2006 |
| 16 | Heidivander, Junior | Rating 1662 | Born 2007 |
| 17 | Santana, Daniela | Rating 1644 | Born 2011 |
| 18 | Felicidade, Felicia | Rating 1628 | Born 2008 |
| 19 | Ferreira, Lesliana | Rating 1569 | Born 2009 |
| 20 | Clenio D. F. Manuel | Rating 1538 | Born 2012 |
| 21 | Mutumbulua, Rosalina Nahambo | Rating 1534 | Born 2006 |
| 22 | Felix, Adriana | Rating 1475 | Born 2012 |
| 23 | Antonio, Resiane Kendres Ariel | Rating 1466 | Born 2007 |
| 24 | Andre, Claudia Vandunen | Rating 1448 | Born 2007 |
- 1 Julio, Rocha Miguel Born 2007 2240
- 2 Sonhy, Jaime CMBorn 2007 2204
- 3 Costa, Bruno Born 2006 2125
| Rank | नाम | रेटिंग | Born |
|---|---|---|---|
| 4 | Bunga, Avelino | Rating 2043 | Born 2006 |
| 5 | Paulo, Jemima WFM | Rating 1956 | Born 2007 |
| 6 | Santos, Luther FM | Rating 1955 | Born 2006 |
| 7 | Brito, Jose Muteta | Rating 1902 | Born 2006 |
| 8 | Gourgel, Emerson | Rating 1895 | Born 2006 |
| 9 | Toko, David | Rating 1857 | Born 2006 |
| 10 | Francisco, Edivanio | Rating 1836 | Born 2011 |
| 11 | Camate, Adelino | Rating 1818 | Born 2010 |
| 12 | Paixao, Sonia | Rating 1807 | Born 2010 |
| 13 | Marcelino, Cleiverson | Rating 1800 | Born 2010 |
| 14 | Costa, Leopoldino | Rating 1779 | Born 2008 |
| 15 | Miguel, Francisca | Rating 1767 | Born 2007 |
| 16 | Tchilulo, Celio | Rating 1766 | Born 2011 |
| 17 | Costa, Santos Eugenio | Rating 1737 | Born 2007 |
| 18 | Fernando, Abilio | Rating 1731 | Born 2012 |
| 19 | Lopes, Pedro | Rating 1721 | Born 2006 |
| 20 | Monteiro, Dulenio | Rating 1707 | Born 2008 |
| 21 | Nsingane, Filipe | Rating 1702 | Born 2009 |
| 22 | Qinguangua, Antonio | Rating 1702 | Born 2012 |
| 23 | Jose, Esmael | Rating 1692 | Born 2009 |
| 24 | Andre, Claudia | Rating 1683 | Born 2007 |
| 25 | Varela, Duarte | Rating 1680 | Born 2010 |
- 1 Paulo, Jemima WFMBorn 2007 2016
- 2 Delcia, Minueni Born 2011 1667
- 3 Felicidade, Felicia Born 2008 1664
| Rank | नाम | रेटिंग | Born |
|---|---|---|---|
| 4 | Luisa Tembo Cassanza | Rating 1632 | Born 2009 |
| 5 | Santana, Daniela | Rating 1614 | Born 2011 |
| 6 | Andre, Claudia Vandunen | Rating 1595 | Born 2007 |
| 7 | Paixao, Sonia | Rating 1576 | Born 2010 |
| 8 | Antonio, Resiane Kendres Ariel | Rating 1557 | Born 2007 |
| 9 | Antonio, Renilse Lidiane Hiliwani | Rating 1548 | Born 2012 |
| 10 | Castro, Fernanda | Rating 1535 | Born 2012 |
| 11 | Mutumbulua, Rosalina Nahambo | Rating 1509 | Born 2006 |
| 12 | Lucas, Lurdes | Rating 1500 | Born 2006 |
| 13 | Felix, Adriana | Rating 1427 | Born 2012 |
- 1 Paulo, Jemima WFMBorn 2007 1946
- 2 Santana, Daniela Born 2011 1644
- 3 Felicidade, Felicia Born 2008 1628
| Rank | नाम | रेटिंग | Born |
|---|---|---|---|
| 4 | Mutumbulua, Rosalina Nahambo | Rating 1534 | Born 2006 |
| 5 | Felix, Adriana | Rating 1475 | Born 2012 |
| 6 | Antonio, Resiane Kendres Ariel | Rating 1466 | Born 2007 |
| 7 | Andre, Claudia Vandunen | Rating 1448 | Born 2007 |
- 1 Paulo, Jemima WFMBorn 2007 1956
- 2 Paixao, Sonia Born 2010 1807
- 3 Miguel, Francisca Born 2007 1767
| Rank | नाम | रेटिंग | Born |
|---|---|---|---|
| 4 | Felicidade, Felicia | Rating 1632 | Born 2008 |
| 5 | Santana, Daniela | Rating 1557 | Born 2011 |
| 6 | Mutumbulua, Rosalina Nahambo | Rating 1514 | Born 2006 |
| 7 | Felix, Adriana | Rating 1468 | Born 2012 |
| 8 | Andre, Claudia Vandunen | Rating 1440 | Born 2007 |
| 9 | Antonio, Resiane Kendres Ariel | Rating 1440 | Born 2007 |
A name in blue opens that player’s page on 8by8verse. Juniors are players under 20. Only active players are ranked.
Statistics
- Registered players
- 2,488
- Active players
- 2,009
- Rated in Classical
- 620
- Rated in Rapid
- 206
- Rated in Blitz
- 331
- Women
- 346
- Juniors (under 20)
- 851
Rating spread, Classical
Active players in each band of 100 rating points.
Show as a table
- 1400 to 1499
- 2
- 1500 to 1599
- 16
- 1600 to 1699
- 33
- 1700 to 1799
- 20
- 1800 to 1899
- 22
- 1900 to 1999
- 16
- 2000 to 2099
- 22
- 2100 to 2199
- 6
- 2200 to 2299
- 4
- 2300 to 2399
- 0
- 2400 to 2499
- 0
- 2500 to 2599
- 0
- 2600 to 2699
- 0
- 2700 and above
- 0
Titles
- 0GM
- 8IM
- 10FM
- 8CM
- 0WGM
- 2WIM
- 4WFM
- 4WCM
- Arbiters with a FIDE title
- 4
- Trainers with a FIDE title
- 3
FIDE rating list, October 2026. Titles are counted as FIDE lists them on that date.
Officials
- Neves, Mario Correia AlvesPresident
- Boaventura, Gabriel1st Vice-President
- Ferraz, Domingos Luis2nd Vice-President/Rating Officer
- Wambo, Miguel3rd Vice-President
- Reis, Abraao dosGeneral Secretary
- Andrade, Francisco JoaquimTechnical Committee
- Cristovao, FreiTechnical Officer Assistant
Reports we shared
- Whole-Olympiad team report, OpenSeptember 2026Sign in to open
- Whole-Olympiad team report, WomenSeptember 2026Sign in to open
- Round reports, rounds 3, 4, 5, 6, 7, 8, 9, 10, 1117 to 27 September 2026Sign in to open
Work with 8by8verse
What we offer chess federations.
National Rating
A rating for every player in your country, from their first tournament.
Swiss Pairing Software
Run and publish your tournaments in one place.
Learning Management System
Lessons and training for your players and coaches.
More about our work with federations →
Talk to us
Already a player?
Claim your free NCR →
साइन इन