Nepal Chess Federation
Is this your federation? See what we offer →
8,452登録済みの選手
7,299Active players
1,579FIDE-rated players
25Titled players
Top players
- 1 Thing, Bibek FMBorn 1995 2248
- 2 Jaiswal, Rupesh FMBorn 1998 2176
- 3 Silwal, Purushottam CMBorn 2008 2133
| 順位 | 名前 | レーティング | Born |
|---|---|---|---|
| 4 | Bhandari, Kshitiz FM | レーティング 2119 | Born 1989 |
| 5 | Thapa, Rishon | レーティング 2075 | Born 2005 |
| 6 | Phunyal, Aashish | レーティング 2040 | Born 1997 |
| 7 | Dahal, Sushrut CM | レーティング 2015 | Born 1995 |
| 8 | Kusatha, Niken | レーティング 2007 | Born 2002 |
| 9 | Lama, Milan CM | レーティング 2005 | Born 2001 |
| 10 | Shrestha, Muhan Narshing | レーティング 1983 | Born 2006 |
| 11 | Subedi, Rajan | レーティング 1980 | Born 1989 |
| 12 | Nepali, Badrilal | レーティング 1969 | Born 1964 |
| 13 | Nepal, Prakash Chandra | レーティング 1964 | Born 1990 |
| 14 | Chaudhary, Sushil | レーティング 1948 | Born 1995 |
| 15 | Chaulagain, Purusottam CM | レーティング 1948 | Born 1986 |
| 16 | Rai, Dhiren | レーティング 1941 | Born 1995 |
| 17 | Shrestha, Shyam Sundar | レーティング 1936 | Born 1974 |
| 18 | Maharjan, Sajin CM | レーティング 1932 | Born 1990 |
| 19 | Imbung, Jwala | レーティング 1930 | Born 1993 |
| 20 | Shrestha, Janardan | レーティング 1928 | Born 1958 |
| 21 | Ghimire, Sabin Chandra | レーティング 1921 | Born 1992 |
| 22 | Kafle, Sujan | レーティング 1921 | Born 2003 |
| 23 | Puri, Rajan | レーティング 1916 | Born 1981 |
| 24 | Subedi, Avinay | レーティング 1908 | Born 1978 |
| 25 | Maharjan, Suroj | レーティング 1907 | Born 1991 |
- 1 Bhandari, Kshitiz FMBorn 1989 2211
- 2 Phunyal, Aashish Born 1997 2182
- 3 Jaiswal, Rupesh FMBorn 1998 2145
| 順位 | 名前 | レーティング | Born |
|---|---|---|---|
| 4 | Dahal, Sushrut CM | レーティング 2143 | Born 1995 |
| 5 | Thing, Bibek FM | レーティング 2140 | Born 1995 |
| 6 | Thapa, Rishon | レーティング 2093 | Born 2005 |
| 7 | Rai, Dhiren | レーティング 2079 | Born 1995 |
| 8 | Nepal, Prakash Chandra | レーティング 2073 | Born 1990 |
| 9 | Maharjan, Sajin CM | レーティング 2070 | Born 1990 |
| 10 | Shrestha, Muhan Narshing | レーティング 2070 | Born 2006 |
| 11 | Silwal, Purushottam CM | レーティング 2063 | Born 2008 |
| 12 | Kusatha, Niken | レーティング 2062 | Born 2002 |
| 13 | Lama, Phurba | レーティング 2059 | Born 1995 |
| 14 | Nepali, Badrilal | レーティング 2027 | Born 1964 |
| 15 | Ghimire, Sabin Chandra | レーティング 2013 | Born 1992 |
| 16 | Shah, Abheek | レーティング 2000 | Born 2009 |
| 17 | Imbung, Jwala | レーティング 1992 | Born 1993 |
| 18 | Subedi, Rajan | レーティング 1988 | Born 1989 |
| 19 | Lama, Milan CM | レーティング 1983 | Born 2001 |
| 20 | Shrestha, Kamal | レーティング 1975 | Born 1979 |
| 21 | Kafle, Sujan | レーティング 1973 | Born 2003 |
| 22 | Maharjan, Suroj | レーティング 1965 | Born 1991 |
| 23 | Tamang, Sudip | レーティング 1963 | Born 2001 |
| 24 | Neupane, Shailendra | レーティング 1959 | Born 1978 |
| 25 | Pathak, Tekendra Raj | レーティング 1959 | Born 1971 |
- 1 Bhandari, Kshitiz FMBorn 1989 2274
- 2 Silwal, Purushottam CMBorn 2008 2190
- 3 Thing, Bibek FMBorn 1995 2146
| 順位 | 名前 | レーティング | Born |
|---|---|---|---|
| 4 | Jaiswal, Rupesh FM | レーティング 2135 | Born 1998 |
| 5 | Phunyal, Aashish | レーティング 2103 | Born 1997 |
| 6 | Sharma, Satyam | レーティング 2103 | Born 2008 |
| 7 | Nepali, Badrilal | レーティング 2077 | Born 1964 |
| 8 | Nepal, Prakash Chandra | レーティング 2029 | Born 1990 |
| 9 | Kachhepati, Rajesh | レーティング 1987 | Born 1973 |
| 10 | Subedi, Rajan | レーティング 1984 | Born 1989 |
| 11 | Kusatha, Niken | レーティング 1976 | Born 2002 |
| 12 | Maharjan, Sajin CM | レーティング 1973 | Born 1990 |
| 13 | Maharjan, Suroj | レーティング 1973 | Born 1991 |
| 14 | Puri, Rajan | レーティング 1967 | Born 1981 |
| 15 | Shrestha, Muhan Narshing | レーティング 1962 | Born 2006 |
| 16 | Lama, Milan CM | レーティング 1960 | Born 2001 |
| 17 | Maharjan, Ramesh | レーティング 1945 | Born 1990 |
| 18 | Maharjan, Baburaja | レーティング 1941 | Born 1969 |
| 19 | Tandukar, Nabin CM | レーティング 1940 | Born 1960 |
| 20 | Chaulagain, Purusottam CM | レーティング 1939 | Born 1986 |
| 21 | Maharjan, Krishna Man | レーティング 1930 | Born 1964 |
| 22 | Duwal, Surendra Prasad | レーティング 1929 | Born 1977 |
| 23 | Nakarmi, Ramesh | レーティング 1926 | |
| 24 | Shrestha, Janardan | レーティング 1925 | Born 1958 |
| 25 | Shrestha, Kamal | レーティング 1924 | Born 1979 |
- 1 Adhikari, Kritisara Born 2003 1752
- 2 Poudel, Radhika Born 2009 1704
- 3 Bhandari, Pooja Born 1998 1687
| 順位 | 名前 | レーティング | Born |
|---|---|---|---|
| 4 | Dhimal, Shanti | レーティング 1671 | Born 1993 |
| 5 | Kapali, Binita | レーティング 1652 | Born 1995 |
| 6 | Chettri, Priya | レーティング 1649 | Born 2005 |
| 7 | Maharjan, Angel | レーティング 1646 | Born 2011 |
| 8 | Shrestha, Riya | レーティング 1645 | Born 2010 |
| 9 | Magar, Ritisha Gharti | レーティング 1635 | Born 2007 |
| 10 | Shrestha, Nihana | レーティング 1611 | Born 2014 |
| 11 | Shrestha, Ojashwi | レーティング 1611 | Born 2014 |
| 12 | Khadka, Ayusha | レーティング 1607 | Born 2013 |
| 13 | Lama, Trisara | レーティング 1590 | Born 2013 |
| 14 | Puri, Danisha | レーティング 1587 | Born 2006 |
| 15 | Giri, Isha | レーティング 1584 | Born 2014 |
| 16 | Joshi, Sindira | レーティング 1571 | Born 1983 |
| 17 | Gurung, Purnima | レーティング 1566 | Born 2009 |
| 18 | Rai, Kristi | レーティング 1565 | Born 2011 |
| 19 | Adhikari, Precious | レーティング 1563 | Born 2011 |
| 20 | Prasain, Punam | レーティング 1563 | Born 2003 |
| 21 | Kandel, Laxmi | レーティング 1541 | Born 1991 |
| 22 | Gurung, Sushila | レーティング 1540 | Born 1993 |
| 23 | Kc, Bipasana | レーティング 1540 | Born 2014 |
| 24 | Khatri, Paridhi | レーティング 1530 | Born 2012 |
| 25 | Rai, Binita | レーティング 1528 | Born 2005 |
- 1 Poudel, Radhika Born 2009 1764
- 2 Adhikari, Kritisara Born 2003 1722
- 3 Chettri, Priya Born 2005 1704
| 順位 | 名前 | レーティング | Born |
|---|---|---|---|
| 4 | Gurung, Purnima | レーティング 1701 | Born 2009 |
| 5 | Giri, Isha | レーティング 1687 | Born 2014 |
| 6 | Gurung, Sushila | レーティング 1670 | Born 1993 |
| 7 | Dhimal, Shanti | レーティング 1668 | Born 1993 |
| 8 | Kapali, Binita | レーティング 1641 | Born 1995 |
| 9 | Sah, Sakshi | レーティング 1638 | Born 2002 |
| 10 | Maharjan, Angel | レーティング 1628 | Born 2011 |
| 11 | Prajapati, Kripa | レーティング 1605 | Born 2009 |
| 12 | Tamang, Tenzin | レーティング 1599 | Born 2008 |
| 13 | Joshi, Sindira | レーティング 1590 | Born 1983 |
| 14 | Shrestha, Riya | レーティング 1590 | Born 2010 |
| 15 | Bhandari, Pooja | レーティング 1582 | Born 1998 |
| 16 | Subba, Numa | レーティング 1569 | Born 2013 |
| 17 | Lama, Trisara | レーティング 1565 | Born 2013 |
| 18 | Pandey, Swikriti | レーティング 1564 | Born 2007 |
| 19 | Khatiwada, Bhawana | レーティング 1563 | Born 2000 |
| 20 | Acharya, Agrata | レーティング 1558 | Born 2016 |
| 21 | Shrestha, Nihana | レーティング 1553 | Born 2014 |
| 22 | Kunwar, Soyasna | レーティング 1548 | Born 2011 |
| 23 | Panta, Devaki | レーティング 1543 | Born 1997 |
| 24 | Kandel, Laxmi | レーティング 1539 | Born 1991 |
| 25 | Rana, Buddhikala | レーティング 1528 | Born 2002 |
- 1 Dhimal, Shanti Born 1993 1734
- 2 Giri, Isha Born 2014 1720
- 3 Kapali, Binita Born 1995 1716
| 順位 | 名前 | レーティング | Born |
|---|---|---|---|
| 4 | Puri, Danisha | レーティング 1708 | Born 2006 |
| 5 | Gurung, Purnima | レーティング 1705 | Born 2009 |
| 6 | Adhikari, Kritisara | レーティング 1667 | Born 2003 |
| 7 | Joshi, Sindira | レーティング 1665 | Born 1983 |
| 8 | Gurung, Sushila | レーティング 1641 | Born 1993 |
| 9 | Oli, Inshu | レーティング 1640 | Born 2012 |
| 10 | Bhandari, Pooja | レーティング 1625 | Born 1998 |
| 11 | Shrestha, Shubhashree | レーティング 1624 | Born 2018 |
| 12 | Prasain, Punam | レーティング 1612 | Born 2003 |
| 13 | Shrestha, Nihana | レーティング 1592 | Born 2014 |
| 14 | Shrestha, Glossy | レーティング 1578 | Born 2016 |
| 15 | Basnet, Sastika | レーティング 1573 | Born 2004 |
| 16 | Ghising, Kushum | レーティング 1569 | Born 2004 |
| 17 | Lama, Trisara | レーティング 1566 | Born 2013 |
| 18 | Pant, Pragya | レーティング 1564 | Born 2010 |
| 19 | Shrestha, Riya | レーティング 1557 | Born 2010 |
| 20 | Shrestha, Sanam | レーティング 1556 | Born 2008 |
| 21 | Maharjan, Angel | レーティング 1555 | Born 2011 |
| 22 | Rai, Binita | レーティング 1546 | Born 2005 |
| 23 | Kandel, Laxmi | レーティング 1540 | Born 1991 |
| 24 | Sharma, Yashashwi | レーティング 1484 | Born 2010 |
| 25 | Sedhai, Naman | レーティング 1477 | Born 2001 |
- 1 Silwal, Purushottam CMBorn 2008 2133
- 2 Shrestha, Muhan Narshing Born 2006 1983
- 3 Shah, Abheek Born 2009 1906
| 順位 | 名前 | レーティング | Born |
|---|---|---|---|
| 4 | Gurung, Prasant | レーティング 1896 | Born 2008 |
| 5 | Sharma, Satyam | レーティング 1890 | Born 2008 |
| 6 | Subedi, Pratik | レーティング 1885 | Born 2009 |
| 7 | Katuwal, Sangam | レーティング 1882 | Born 2007 |
| 8 | Gautam, Sameep | レーティング 1841 | Born 2008 |
| 9 | Khadka, Agrim | レーティング 1827 | Born 2009 |
| 10 | Neupane, Sajal | レーティング 1802 | Born 2009 |
| 11 | Sharma, Pratik | レーティング 1798 | Born 2008 |
| 12 | Kc, Ronish | レーティング 1791 | Born 2012 |
| 13 | Ghimire, Krishant | レーティング 1789 | Born 2010 |
| 14 | Mainali, Amrit | レーティング 1788 | Born 2007 |
| 15 | Thapa, Subhandeep | レーティング 1773 | Born 2010 |
| 16 | Rai, Jesan | レーティング 1769 | Born 2011 |
| 17 | Shah, Anup Jung | レーティング 1756 | Born 2010 |
| 18 | Mainali, Rupesh | レーティング 1751 | Born 2007 |
| 19 | Mahamad, Jasim Al Saiyed | レーティング 1750 | Born 2009 |
| 20 | Shrestha, Sarthak | レーティング 1736 | Born 2013 |
| 21 | Limbu, Abhinash | レーティング 1735 | Born 2007 |
| 22 | Karki, Sushant Raj | レーティング 1730 | Born 2010 |
| 23 | Rajbanshi, Saurav | レーティング 1723 | Born 2008 |
| 24 | Magar, Rishon Thapa | レーティング 1719 | Born 2013 |
| 25 | Nag, Aarush | レーティング 1719 | Born 2010 |
- 1 Shrestha, Muhan Narshing Born 2006 2070
- 2 Silwal, Purushottam CMBorn 2008 2063
- 3 Shah, Abheek Born 2009 2000
| 順位 | 名前 | レーティング | Born |
|---|---|---|---|
| 4 | Gyalek Rai, Ryan | レーティング 1929 | Born 2011 |
| 5 | Neupane, Sajal | レーティング 1928 | Born 2009 |
| 6 | Subedi, Pratik | レーティング 1921 | Born 2009 |
| 7 | Thapa, Subhandeep | レーティング 1918 | Born 2010 |
| 8 | Karki, Kashiv | レーティング 1913 | Born 2011 |
| 9 | Gurung, Prashant | レーティング 1910 | Born 2008 |
| 10 | Gajurel, Aaditya | レーティング 1908 | Born 2009 |
| 11 | Sainju, Agrim | レーティング 1877 | Born 2014 |
| 12 | Gurung, Basanta | レーティング 1876 | Born 2007 |
| 13 | Ranabhat, Sujan | レーティング 1865 | Born 2008 |
| 14 | Gurung, Sanskar | レーティング 1864 | Born 2007 |
| 15 | Belbase, Kushal | レーティング 1854 | Born 2007 |
| 16 | Sharma, Satyam | レーティング 1851 | Born 2008 |
| 17 | Khadka, Agrim | レーティング 1846 | Born 2009 |
| 18 | Bhandari, Aayush | レーティング 1821 | Born 2012 |
| 19 | Bastola, Nitesh | レーティング 1810 | Born 2006 |
| 20 | Kc, Sudip | レーティング 1810 | Born 2006 |
| 21 | KC Prabir | レーティング 1807 | Born 2012 |
| 22 | Ghimire, Bipin | レーティング 1804 | Born 2007 |
| 23 | Baruwal, Sandesh | レーティング 1796 | Born 2011 |
| 24 | Dahal, Agni | レーティング 1795 | Born 2007 |
| 25 | Mali, Ramesh | レーティング 1780 | Born 2008 |
- 1 Silwal, Purushottam CMBorn 2008 2190
- 2 Sharma, Satyam Born 2008 2103
- 3 Shrestha, Muhan Narshing Born 2006 1962
| 順位 | 名前 | レーティング | Born |
|---|---|---|---|
| 4 | Neupane, Sajal | レーティング 1916 | Born 2009 |
| 5 | Gurung, Prashant | レーティング 1913 | Born 2008 |
| 6 | Sherpa, Olo Tenzi | レーティング 1881 | Born 2006 |
| 7 | Shah, Abheek | レーティング 1842 | Born 2009 |
| 8 | Satyal, Himalaya | レーティング 1831 | Born 2006 |
| 9 | Baruwal, Sandesh | レーティング 1823 | Born 2011 |
| 10 | Subedi, Pratik | レーティング 1810 | Born 2009 |
| 11 | Thapa, Subhandeep | レーティング 1808 | Born 2010 |
| 12 | Chaurasiya, Pratik | レーティング 1807 | Born 2011 |
| 13 | Baruwal, Sandip | レーティング 1804 | Born 2006 |
| 14 | Dahal, Ujwal | レーティング 1802 | Born 2006 |
| 15 | Gurung, Basanta | レーティング 1792 | Born 2007 |
| 16 | Karki, Kashiv | レーティング 1780 | Born 2011 |
| 17 | Pant, Sarthak | レーティング 1780 | Born 2011 |
| 18 | Mahamad, Jasim Al Saiyed | レーティング 1776 | Born 2009 |
| 19 | Sainju, Agrim | レーティング 1770 | Born 2014 |
| 20 | Khadka, Arjan | レーティング 1766 | Born 2008 |
| 21 | Maharjan, Samjal | レーティング 1764 | Born 2010 |
| 22 | Pandey, Abhinav | レーティング 1760 | Born 2009 |
| 23 | Panthi, Unique | レーティング 1760 | Born 2006 |
| 24 | Gupta, Yubraj | レーティング 1756 | Born 2013 |
| 25 | KC Prabir | レーティング 1749 | Born 2012 |
- 1 Poudel, Radhika Born 2009 1704
- 2 Maharjan, Angel Born 2011 1646
- 3 Shrestha, Riya Born 2010 1645
| 順位 | 名前 | レーティング | Born |
|---|---|---|---|
| 4 | Magar, Ritisha Gharti | レーティング 1635 | Born 2007 |
| 5 | Shrestha, Nihana | レーティング 1611 | Born 2014 |
| 6 | Shrestha, Ojashwi | レーティング 1611 | Born 2014 |
| 7 | Khadka, Ayusha | レーティング 1607 | Born 2013 |
| 8 | Lama, Trisara | レーティング 1590 | Born 2013 |
| 9 | Puri, Danisha | レーティング 1587 | Born 2006 |
| 10 | Giri, Isha | レーティング 1584 | Born 2014 |
| 11 | Gurung, Purnima | レーティング 1566 | Born 2009 |
| 12 | Rai, Kristi | レーティング 1565 | Born 2011 |
| 13 | Adhikari, Precious | レーティング 1563 | Born 2011 |
| 14 | Kc, Bipasana | レーティング 1540 | Born 2014 |
| 15 | Khatri, Paridhi | レーティング 1530 | Born 2012 |
| 16 | Shrestha, Glossy | レーティング 1516 | Born 2016 |
| 17 | Magar, Nayuma | レーティング 1492 | Born 2014 |
| 18 | Dawadi, Prawisha | レーティング 1490 | Born 2014 |
| 19 | Duwal, Shresha | レーティング 1479 | Born 2011 |
| 20 | Kandel, Ujjivani | レーティング 1473 | Born 2013 |
| 21 | Shrestha, Garima | レーティング 1469 | Born 2009 |
| 22 | Senehang, Lira | レーティング 1468 | Born 2007 |
| 23 | Acharya, Agrata | レーティング 1455 | Born 2016 |
| 24 | Sainju, Anannya | レーティング 1451 | Born 2013 |
| 25 | Rai, Semril | レーティング 1448 | Born 2011 |
- 1 Poudel, Radhika Born 2009 1764
- 2 Gurung, Purnima Born 2009 1701
- 3 Giri, Isha Born 2014 1687
| 順位 | 名前 | レーティング | Born |
|---|---|---|---|
| 4 | Maharjan, Angel | レーティング 1628 | Born 2011 |
| 5 | Prajapati, Kripa | レーティング 1605 | Born 2009 |
| 6 | Tamang, Tenzin | レーティング 1599 | Born 2008 |
| 7 | Shrestha, Riya | レーティング 1590 | Born 2010 |
| 8 | Subba, Numa | レーティング 1569 | Born 2013 |
| 9 | Lama, Trisara | レーティング 1565 | Born 2013 |
| 10 | Pandey, Swikriti | レーティング 1564 | Born 2007 |
| 11 | Acharya, Agrata | レーティング 1558 | Born 2016 |
| 12 | Shrestha, Nihana | レーティング 1553 | Born 2014 |
| 13 | Kunwar, Soyasna | レーティング 1548 | Born 2011 |
| 14 | Adhikari, Precious | レーティング 1527 | Born 2011 |
| 15 | Ojha, Nelisa | レーティング 1525 | Born 2011 |
| 16 | Khatri, Paridhi | レーティング 1516 | Born 2012 |
| 17 | Baskota, Pratima | レーティング 1511 | Born 2010 |
| 18 | Pariyar, Niruta | レーティング 1511 | Born 2009 |
| 19 | Shrestha, Glossy | レーティング 1511 | Born 2016 |
| 20 | Rai, Samira | レーティング 1509 | Born 2014 |
| 21 | Senehang, Lira | レーティング 1507 | Born 2007 |
| 22 | Upreti, Aditya | レーティング 1504 | Born 2014 |
| 23 | Shrestha, Ishika | レーティング 1502 | Born 2012 |
| 24 | Maharjan, Jyotsana | レーティング 1501 | Born 2014 |
| 25 | Sainju, Anannya | レーティング 1494 | Born 2013 |
- 1 Giri, Isha Born 2014 1720
- 2 Puri, Danisha Born 2006 1708
- 3 Gurung, Purnima Born 2009 1705
| 順位 | 名前 | レーティング | Born |
|---|---|---|---|
| 4 | Oli, Inshu | レーティング 1640 | Born 2012 |
| 5 | Shrestha, Shubhashree | レーティング 1624 | Born 2018 |
| 6 | Shrestha, Nihana | レーティング 1592 | Born 2014 |
| 7 | Shrestha, Glossy | レーティング 1578 | Born 2016 |
| 8 | Lama, Trisara | レーティング 1566 | Born 2013 |
| 9 | Pant, Pragya | レーティング 1564 | Born 2010 |
| 10 | Shrestha, Riya | レーティング 1557 | Born 2010 |
| 11 | Shrestha, Sanam | レーティング 1556 | Born 2008 |
| 12 | Maharjan, Angel | レーティング 1555 | Born 2011 |
| 13 | Sharma, Yashashwi | レーティング 1484 | Born 2010 |
| 14 | Koirala, Nilam | レーティング 1470 | Born 2011 |
| 15 | Ojha, Nelisa | レーティング 1470 | Born 2011 |
| 16 | Thapa, Anupama | レーティング 1465 | Born 2006 |
| 17 | Acharya, Agrata | レーティング 1452 | Born 2016 |
| 18 | Duwal, Shresha | レーティング 1426 | Born 2011 |
| 19 | Sainju, Anannya | レーティング 1426 | Born 2013 |
| 20 | Pandit, Shuvani | レーティング 1411 | Born 2017 |
A name in blue opens that player’s page on 8by8verse. Juniors are players under 20. Only active players are ranked.
Statistics
- 登録済みの選手
- 8,452
- Active players
- 7,299
- Rated in Classical
- 1,579
- Rated in Rapid
- 1,819
- Rated in Blitz
- 904
- 女子
- 831
- Juniors (under 20)
- 3,142
Rating spread, Classical
Active players in each band of 100 rating points.
Show as a table
- 1400 to 1499
- 41
- 1500 to 1599
- 102
- 1600 to 1699
- 123
- 1700 to 1799
- 87
- 1800 to 1899
- 47
- 1900 to 1999
- 17
- 2000 to 2099
- 5
- 2100 to 2199
- 3
- 2200 to 2299
- 1
- 2300 to 2399
- 0
- 2400 to 2499
- 0
- 2500 to 2599
- 0
- 2600 to 2699
- 0
- 2700 and above
- 0
Titles
- 0GM
- 0IM
- 7FM
- 15CM
- 0WGM
- 0WIM
- 1WFM
- 2WCM
- Arbiters with a FIDE title
- 140
- Trainers with a FIDE title
- 8
1
players from this federation have claimed their NCR, their National Chess Rating, on 8by8verse.
FIDEレーティングリスト、 October 2026. Titles are counted as FIDE lists them on that date.
Officials
- Maharjan, HerakajiPresident
- Rai, DipenSenior Vice President
- Bogati, Dhan BahadurVice President
- Byanjankar, ShyamVice President
- Pradhan, Madhav PrasadVice President
- Kanu, Shivji PrasadVice President
- Lama, Dharam BahadurDelegate/General Secretary
- Khamboo, MonalishaDeputy General Secretary
- Ranabhat, Tara BahadurTreasurer
- Chhetri, Pratima MahatMember
- Chaudhary, SushilMember
- Gaire, ChandramaniMember
- Parajuli, Rajendra KumarMember
- Prajapati, NiranjanMember/Rating Officer
- Tamrakar, RajuMember
- Pun, BalaramMember
- Gurung, SushilaMember
- Pokharel, RamilaMember
- Shahi, RabinaMember
- Bhandari, PoojaMember
- Pun, BabidewalMember
Work with 8by8verse
What we offer chess federations.
ナショナルレーティング
A rating for every player in your country, from their first tournament.
スイス式ペアリングソフト
Run and publish your tournaments in one place.
学習管理システム
Lessons and training for your players and coaches.
More about our work with federations →
お問い合わせ
Already a player?
Claim your free NCR →
ログイン